Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7921 | < $0,01 | $1,06 | $1.907.766,97 | 77 | 09/10/2025, 11:28:30 | |
| 7922 | < $0,01 | $7.184.143,11 | $1.901.910,58 | 13 | 11/05/2026, 14:53:02 | |
| 7923 | $0,01 | $51,61 | $1.899.837,46 | 16 | 10/03/2026, 10:32:52 | |
| 7924 | < $0,01 | $3.810.105,16 | $1.896.124,64 | 16 | 09/04/2026, 06:13:07 | |
| 7925 | < $0,01 | $7.578.108,58 | $1.894.503,74 | 40 | 09/04/2026, 10:35:46 | |
| 7926 | $0,01 | $37.546,89 | $1.889.319,43 | 6.246 | 10/06/2024, 04:05:07 | |
| 7927 | < $0,01 | $9.680.625,22 | $1.888.596,95 | 124 | 19/04/2026, 23:06:54 | |
| 7928 | < $0,01 | $9,89 | $1.887.182,96 | 276 | 30/06/2025, 16:36:20 | |
| 7929 | < $0,01 | $3,48 | $1.886.248,15 | 7 | 28/03/2025, 23:15:37 | |
| 7930 | < $0,01 | $26.906,27 | $1.885.867,32 | 3.090 | 21/01/2024, 07:22:43 | |
| 7931 | $0,21 | $805.687,22 | $1.881.996,38 | 1.215 | 30/04/2026, 12:56:50 | |
| 7932 | < $0,01 | $3,61 | $1.880.119,68 | 76 | 04/02/2025, 13:18:18 | |
| 7933 | $0,08 | $590,49 | $1.878.426,76 | 1.199 | 13/04/2025, 02:42:22 | |
| 7934 | < $0,01 | $34.700.183,86 | $1.877.345,42 | 123 | 23/04/2026, 12:52:46 | |
| 7935 | < $0,01 | $8.089.001,99 | $1.874.495,65 | 125 | 12/05/2026, 06:34:37 | |
| 7936 | < $0,01 | $8.098.430,67 | $1.873.254,89 | 16 | 11/05/2026, 20:12:23 | |
| 7937 | $8,9 | $220.705,17 | $1.870.844,1 | 11 | 17/02/2026, 22:22:12 | |
| 7938 | < $0,01 | $8.418,5 | $1.862.772,72 | 123 | 18/04/2026, 18:20:55 | |
| 7939 | < $0,01 | $9.356.893,43 | $1.862.582,18 | 125 | 22/04/2026, 20:19:39 | |
| 7940 | $102,41 | $85,59 | $1.853.992,13 | 278 | 08/02/2025, 07:30:15 |


