Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8701 | < $0,01 | $7.615.173,49 | $2.002.351,08 | 122 | 14/04/2026, 09:12:50 | |
| 8702 | < $0,01 | $3.492.097,86 | $2.000.542,32 | 8 | 15/05/2026, 17:08:34 | |
| 8703 | $0,99 | $129.771,56 | $1.998.967,13 | 4.502 | 18/03/2026, 18:22:49 | |
| 8704 | < $0,01 | $6.196.986,63 | $1.998.412,07 | 1.112 | 15/05/2026, 17:23:02 | |
| 8705 | < $0,01 | $5.908.284,97 | $1.996.048,66 | 27 | 11/05/2026, 22:04:13 | |
| 8706 | < $0,01 | $5.908.283,79 | $1.996.048,59 | 22 | 12/05/2026, 23:30:49 | |
| 8707 | $0,09 | $37,18 | $1.992.879,92 | 1.198 | 13/04/2025, 02:42:22 | |
| 8708 | < $0,01 | $1,22 | $1.992.381,14 | 993 | 22/07/2025, 03:39:45 | |
| 8709 | < $0,01 | $9.032.373,1 | $1.991.915,03 | 13 | 13/05/2026, 02:45:26 | |
| 8710 | $80.029,5 | $7.861,78 | $1.991.820,92 | 1.257 | 12/08/2023, 16:22:33 | |
| 8711 | $0,99 | $1.030,79 | $1.988.673,77 | 14 | 25/07/2025, 20:20:32 | |
| 8712 | < $0,01 | $8.972.485,05 | $1.987.397,84 | 12 | 23/04/2026, 23:50:01 | |
| 8713 | < $0,01 | $3.627,83 | $1.985.169,14 | 491 | 03/10/2025, 10:04:08 | |
| 8714 | < $0,01 | $8.021.276,5 | $1.983.714,41 | 14 | 11/05/2026, 17:49:55 | |
| 8715 | < $0,01 | $6.553.006,34 | $1.982.376,87 | 13 | 13/05/2026, 23:33:57 | |
| 8716 | < $0,01 | $5.866.812,65 | $1.982.043,77 | 7 | 11/05/2026, 06:06:06 | |
| 8717 | < $0,01 | $101,13 | $1.978.979,72 | 10.201 | 25/03/2024, 18:24:02 | |
| 8718 | $0,13 | $71.569,41 | $1.975.713,8 | 1.990 | 30/04/2026, 10:30:32 | |
| 8719 | < $0,01 | $8.812.569,93 | $1.974.257,91 | 124 | 18/04/2026, 00:41:21 | |
| 8720 | < $0,01 | $8.004.011,67 | $1.970.779,99 | 124 | 20/04/2026, 10:36:07 |

