Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 16/05/2026, 03:10:45 | 22 | ||
1128 | 16/05/2026, 03:10:45 | 16 | ||
1128 | 16/05/2026, 03:10:45 | 9 | ||
1128 | 16/05/2026, 03:10:44 | 8 | ||
1128 | 16/05/2026, 03:10:44 | 17 | ||
1128 | 16/05/2026, 03:10:44 | 7 | ||
1128 | 16/05/2026, 03:10:44 | 29 | ||
1128 | 16/05/2026, 03:10:44 | 5 | ||
1128 | 16/05/2026, 03:10:43 | 16 | ||
1128 | 16/05/2026, 03:10:43 | 15 | ||
1128 | 16/05/2026, 03:10:43 | 14 | ||
1128 | 16/05/2026, 03:10:43 | 29 | ||
1128 | 16/05/2026, 03:10:42 | 23 | ||
1128 | 16/05/2026, 03:10:42 | 14 | ||
1128 | 16/05/2026, 03:10:42 | 5 | ||
1128 | 16/05/2026, 03:10:42 | 13 | ||
1128 | 16/05/2026, 03:10:41 | 18 | ||
1128 | 16/05/2026, 03:10:41 | 28 | ||
1128 | 16/05/2026, 03:10:41 | 17 | ||
1128 | 16/05/2026, 03:10:41 | 14 |
