Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 11:27:28 | 2 | 953 | 1 003 316 0,01 % | 101,68 | ||
14.05.2026, 11:27:26 | 2 | 1 059 | 746 434 0,01 % | 101,68 | ||
14.05.2026, 11:27:25 | 2 | 953 | 408 127 0,01 % | 101,68 | ||
14.05.2026, 11:27:23 | 2 | 1 048 | 798 442 0,01 % | 101,68 | ||
14.05.2026, 11:27:22 | 2 | 953 | 335 628 0,01 % | 101,68 | ||
14.05.2026, 11:27:22 | 3 | 1 228 | 377 894 0,01 % | 101,68 | ||
14.05.2026, 11:27:22 | 2 | 953 | 334 972 0,01 % | 101,68 | ||
14.05.2026, 11:27:22 | 2 | 952 | 424 661 0,01 % | 101,68 | ||
14.05.2026, 11:27:21 | 2 | 1 058 | 795 618 0,01 % | 101,68 | ||
14.05.2026, 11:27:21 | 2 | 1 059 | 794 884 0,01 % | 101,68 | ||
14.05.2026, 11:27:21 | 2 | 1 059 | 794 884 0,01 % | 101,68 | ||
14.05.2026, 11:27:21 | 2 | 1 878 | 97 257 0,01 % | 101,68 | ||
14.05.2026, 11:27:20 | 2 | 953 | 165 186 0,01 % | 101,68 | ||
14.05.2026, 11:27:20 | 2 | 1 058 | 720 468 0,01 % | 101,68 | ||
14.05.2026, 11:27:20 | 2 | 1 059 | 752 256 0,01 % | 101,68 | ||
14.05.2026, 11:27:18 | 2 | 953 | 343 483 0,01 % | 101,68 | ||
14.05.2026, 11:27:18 | 2 | 953 | 343 194 0,01 % | 101,68 | ||
14.05.2026, 11:27:17 | 2 | 1 059 | 755 032 0,01 % | 101,68 | ||
14.05.2026, 11:27:17 | 2 | 1 048 | 794 884 0,01 % | 101,68 | ||
14.05.2026, 11:27:16 | 2 | 953 | 341 404 0,01 % | 101,68 |
