Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 22:12:53 | 38 | 3 337 139 8,35 % | 44,59 | 0,0001488 | 0,00002561 | ||
12.05.2026, 22:12:52 | 39 | 7 004 336 17,52 % | 53,27 | 0,00037318 | 0,0000533 | ||
12.05.2026, 22:12:51 | 41 | 3 384 055 8,47 % | 457,02 | 0,00154659 | 0,00002579 | ||
12.05.2026, 22:12:50 | 32 | 3 184 143 7,97 % | 77,85 | 0,00024789 | 0,00002432 | ||
12.05.2026, 22:12:49 | 75 | 8 630 238 21,58 % | 8,77 | 0,0000757 | 0,00006506 | ||
12.05.2026, 22:12:48 | 8 | 578 183 1,45 % | 128,45 | 0,00007427 | 0,0000044 | ||
12.05.2026, 22:12:47 | 33 | 2 026 629 5,07 % | 71,6 | 0,00014511 | 0,00001551 | ||
12.05.2026, 22:12:46 | 37 | 6 776 087 16,95 % | 15,19 | 0,00010296 | 0,00005145 | ||
12.05.2026, 22:12:45 | 37 | 6 284 159 15,72 % | 93,93 | 0,00059027 | 0,0000474 | ||
12.05.2026, 22:12:44 | 47 | 2 794 101 6,99 % | 3,7 | 0,01036055 | 0,00002114 | ||
12.05.2026, 22:12:43 | 44 | 7 029 685 17,58 % | 276,28 | 0,00194216 | 0,00005274 | ||
12.05.2026, 22:12:42 | 55 | 3 730 863 9,33 % | 4,33 | 0,01618256 | 0,00002801 | ||
12.05.2026, 22:12:41 | 35 | 2 556 226 6,4 % | 12,41 | 0,00003173 | 0,00001927 | ||
12.05.2026, 22:12:40 | 38 | 5 328 506 13,33 % | 8,75 | 0,00004664 | 0,00004001 | ||
12.05.2026, 22:12:39 | 36 | 1 887 006 4,72 % | 9,19 | 0,00001735 | 0,00001425 | ||
12.05.2026, 22:12:38 | 30 | 5 821 181 14,56 % | 14,99 | 0,00008727 | 0,00004374 | ||
12.05.2026, 22:12:37 | 35 | 2 469 448 6,18 % | 25,78 | 0,00006366 | 0,00001863 | ||
12.05.2026, 22:12:36 | 43 | 1 841 202 4,61 % | 12,06 | 0,00002221 | 0,00001398 | ||
12.05.2026, 22:12:35 | 50 | 7 112 909 17,79 % | 102,31 | 0,00072776 | 0,00005352 | ||
12.05.2026, 22:12:34 | 32 | 1 855 297 4,64 % | 34,18 | 0,00006341 | 0,00001404 |
