Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 16:31:18 | 84 | 11 639 621 21,17 % | 75,09 | 0,00087404 | 0,0000874 | ||
12.05.2026, 16:31:17 | 80 | 11 797 604 21,46 % | 206,45 | 0,00243571 | 0,00024357 | ||
12.05.2026, 16:31:17 | 55 | 10 485 372 19,07 % | 70,08 | 0,00073482 | 0,00007348 | ||
12.05.2026, 16:31:16 | 97 | 12 119 596 22,04 % | 78,34 | 0,00094956 | 0,00009495 | ||
12.05.2026, 16:31:16 | 82 | 8 897 258 16,18 % | 90,08 | 0,0008015 | 0,00008015 | ||
12.05.2026, 16:31:15 | 90 | 10 580 966 19,24 % | 69,55 | 0,00073596 | 0,00007359 | ||
12.05.2026, 16:31:15 | 81 | 6 599 484 12 % | 75,85 | 0,00050063 | 0,00005006 | ||
12.05.2026, 16:31:15 | 86 | 9 185 338 16,71 % | 83,08 | 0,00076314 | 0,00007631 | ||
12.05.2026, 16:31:14 | 89 | 12 728 356 23,15 % | 69,37 | 0,00088298 | 0,00008829 | ||
12.05.2026, 16:31:14 | 97 | 12 682 789 23,06 % | 80,18 | 0,00101702 | 0,0001017 | ||
12.05.2026, 16:31:13 | 85 | 7 746 143 14,09 % | 91,38 | 0,00070786 | 0,00007078 | ||
12.05.2026, 16:31:13 | 66 | 6 166 350 11,22 % | 71,35 | 0,00043997 | 0,00004399 | ||
12.05.2026, 16:31:12 | 82 | 8 178 639 14,88 % | 98,47 | 0,00080537 | 0,00008053 | ||
12.05.2026, 16:31:12 | 98 | 20 239 225 36,8 % | 95,6 | 0,0019349 | 0,00019349 | ||
12.05.2026, 16:31:11 | 91 | 18 530 645 33,7 % | 70,51 | 0,0013066 | 0,00013066 | ||
12.05.2026, 16:31:11 | 107 | 13 240 715 24,08 % | 234,47 | 0,00310465 | 0,00031046 | ||
12.05.2026, 16:31:10 | 129 | 22 912 100 41,66 % | 128,74 | 0,0029498 | 0,00029498 | ||
12.05.2026, 16:31:10 | 114 | 15 604 607 28,38 % | 87,72 | 0,00136896 | 0,00013689 | ||
12.05.2026, 16:31:10 | 101 | 13 764 798 25,03 % | 226,84 | 0,00312252 | 0,00031225 | ||
12.05.2026, 16:31:09 | 98 | 9 469 788 17,22 % | 108,31 | 0,00102572 | 0,00010257 |
