Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
146 937 | 13.05.2026, 06:27:21 | 600 000 | -- | 0BNB | ||||
146 936 | 13.05.2026, 06:27:20 | 600 010 | -- | 0BNB | ||||
146 932 | 13.05.2026, 06:27:19 | 600 000 | -- | 0BNB | ||||
146 930 | 13.05.2026, 06:27:18 | 600 000 | -- | 0BNB | ||||
146 925 | 13.05.2026, 06:27:12 | 600 000 | -- | 0BNB | ||||
146 923 | 13.05.2026, 06:27:11 | 600 000 | -- | 0BNB | ||||
146 921 | 13.05.2026, 06:27:10 | 600 010 | -- | 0BNB | ||||
146 921 | 13.05.2026, 06:27:10 | 600 000 | -- | 0BNB | ||||
146 919 | 13.05.2026, 06:27:08 | 600 000 | -- | 0BNB | ||||
146 918 | 13.05.2026, 06:27:08 | 600 010 | -- | 0BNB | ||||
146 912 | 13.05.2026, 06:27:06 | 600 000 | -- | 0BNB | ||||
11 884 348 | 13.05.2026, 06:26:48 | 53 000 | -- | 0BNB | ||||
355 783 | 13.05.2026, 06:26:39 | 600 000 | -- | 0BNB | ||||
12 988 317 | 13.05.2026, 06:25:35 | 750 000 | -- | 0BNB | ||||
146 910 | 13.05.2026, 06:25:22 | 600 010 | -- | 0BNB | ||||
146 910 | 13.05.2026, 06:25:22 | 600 000 | -- | 0BNB | ||||
146 908 | 13.05.2026, 06:25:22 | 600 010 | -- | 0BNB | ||||
146 906 | 13.05.2026, 06:25:21 | 600 000 | -- | 0BNB | ||||
146 904 | 13.05.2026, 06:25:21 | 600 010 | -- | 0BNB | ||||
146 901 | 13.05.2026, 06:25:05 | 600 000 | -- | 0BNB |
