Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
80 420 | 15.05.2026, 08:21:57 | 600 010 | -- | 0BNB | ||||
80 418 | 15.05.2026, 08:21:52 | 600 000 | -- | 0BNB | ||||
37 908 | 15.05.2026, 08:21:35 | 2 000 000 | -- | 0,00008098 | ||||
80 416 | 15.05.2026, 08:21:14 | 600 000 | -- | 0BNB | ||||
166 997 | 15.05.2026, 08:21:13 | 600 010 | -- | 0BNB | ||||
166 997 | 15.05.2026, 08:21:13 | 600 000 | -- | 0BNB | ||||
35 365 | 15.05.2026, 08:21:06 | 21 000 | -- | 0BNB | ||||
174 287 | 15.05.2026, 08:21:02 | 1 500 000 | -- | 0BNB | ||||
41 060 | 15.05.2026, 08:08:34 | 300 001 | -- | 0BNB | ||||
80 369 | 15.05.2026, 08:08:21 | 600 000 | -- | 0BNB | ||||
310 935 | 15.05.2026, 08:08:01 | 600 000 | -- | 0BNB | ||||
37 906 | 15.05.2026, 08:07:58 | 2 000 000 | -- | 0BNB | ||||
6 628 | 15.05.2026, 08:07:16 | 3 000 000 | -- | 0BNB | ||||
44 095 | 15.05.2026, 08:07:11 | 600 000 | -- | 0BNB | ||||
11 943 947 | 15.05.2026, 08:07:00 | 53 000 | -- | 0BNB | ||||
11 943 946 | 15.05.2026, 08:06:57 | 53 000 | -- | 0BNB | ||||
80 365 | 15.05.2026, 08:06:51 | 600 000 | -- | 0BNB | ||||
44 092 | 15.05.2026, 08:06:51 | 600 000 | -- | 0BNB | ||||
166 916 | 15.05.2026, 08:06:48 | 600 000 | -- | 0BNB | ||||
80 363 | 15.05.2026, 08:06:36 | 600 000 | -- | 0BNB |
