Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 05:05:40 | 2 | 1 220 | 314 429 0,01 % | 281 474 976 710 655 | 1,07 | 0,000237 | ||
12.05.2026, 05:05:40 | 2 | 1 325 | 638 433 0,01 % | 281 474 976 710 655 | 1,37 | 0,000612 | ||
12.05.2026, 05:05:40 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
12.05.2026, 05:05:39 | 3 | 1 612 | 485 118 0,01 % | 281 474 976 710 655 | 1,35 | 0,000459 | ||
12.05.2026, 05:05:39 | 2 | 1 325 | 475 239 0,01 % | 281 474 976 710 655 | 1,19 | 0,000398 | ||
12.05.2026, 05:05:39 | 3 | 1 709 | 750 948 0,01 % | 281 474 976 710 655 | 1,19 | 0,000628 | ||
12.05.2026, 05:05:38 | 3 | 1 612 | 467 230 0,01 % | 281 474 976 710 655 | 1,42 | 0,000464 | ||
12.05.2026, 05:05:38 | 1 | 941 | 234 561 0,01 % | 281 474 976 710 655 | 1,37 | 0,000226 | ||
12.05.2026, 05:05:38 | 2 | 1 325 | 305 731 0,01 % | 281 474 976 710 655 | 1,29 | 0,000278 | ||
12.05.2026, 05:05:38 | 2 | 1 325 | 482 061 0,01 % | 281 474 976 710 655 | 1,64 | 0,000556 | ||
12.05.2026, 05:05:37 | 2 | 1 325 | 311 515 0,01 % | 281 474 976 710 655 | 1,47 | 0,00032 | ||
12.05.2026, 05:05:37 | 2 | 1 325 | 321 595 0,01 % | 281 474 976 710 655 | 1,26 | 0,000285 | ||
12.05.2026, 05:05:37 | 2 | 1 228 | 249 696 0,01 % | 281 474 976 710 655 | 2,21 | 0,000387 | ||
12.05.2026, 05:05:36 | 1 | 884 | 301 438 0,01 % | 281 474 976 710 655 | 1,24 | 0,000262 | ||
12.05.2026, 05:05:36 | 1 | 929 | 246 847 0,01 % | 281 474 976 710 655 | 1,5 | 0,00026 | ||
12.05.2026, 05:05:36 | 4 | 2 008 | 773 630 0,01 % | 281 474 976 710 655 | 1,73 | 0,00094 | ||
12.05.2026, 05:05:35 | 1 | 941 | 235 094 0,01 % | 281 474 976 710 655 | 1,64 | 0,000271 | ||
12.05.2026, 05:05:35 | 4 | 2 093 | 1 156 396 0,01 % | 281 474 976 710 655 | 1,98 | 0,001606 | ||
12.05.2026, 05:05:34 | 1 | 941 | 76 549 0,01 % | 281 474 976 710 655 | 1,87 | 0,0001 | ||
12.05.2026, 05:05:34 | 4 | 2 093 | 948 611 0,01 % | 281 474 976 710 655 | 2,08 | 0,001382 |
