Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 02:09:42 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026, 02:09:41 | 1 | 1 254 | 139 276 0,01 % | 281 474 976 710 655 | 1,15 | 0,000112 | ||
12.05.2026, 02:09:36 | 1 | 729 | 28 162 0,01 % | 281 474 976 710 655 | 1,15 | 0,000022 | ||
12.05.2026, 02:09:28 | 1 | 730 | 48 637 0,01 % | 281 474 976 710 655 | 1,15 | 0,000039 | ||
12.05.2026, 02:09:20 | 1 | 729 | 36 948 0,01 % | 281 474 976 710 655 | 1,2 | 0,000031 | ||
12.05.2026, 02:09:08 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026, 02:08:42 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026, 02:08:08 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026, 02:07:42 | 1 | 884 | 98 989 0,01 % | 281 474 976 710 655 | 1,04 | 0,000072 | ||
12.05.2026, 02:07:37 | 1 | 941 | 285 494 0,01 % | 281 474 976 710 655 | 1,12 | 0,000225 | ||
12.05.2026, 02:07:37 | 1 | 929 | 325 560 0,01 % | 281 474 976 710 655 | 1 | 0,000228 | ||
12.05.2026, 02:07:37 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026, 02:07:36 | 2 | 1 325 | 952 963 0,01 % | 281 474 976 710 655 | 1,15 | 0,000773 | ||
12.05.2026, 02:07:31 | 1 | 12 167 | 1 754 025 0,01 % | 281 474 976 710 655 | 1,15 | 0,001414 | ||
12.05.2026, 02:07:00 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026, 02:06:27 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026, 02:05:46 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026, 02:05:45 | 5 | 2 081 | 224 710 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
12.05.2026, 02:05:44 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
12.05.2026, 02:05:15 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 |
