Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 22:02:55 | 18 | 51 067 | 4 527 703 26,64 % | 17 000 000 | 0,100456 | 0,000454 | ||
20.05.2026, 22:02:50 | 17 | 33 104 | 3 094 808 18,21 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 22:02:45 | 25 | 51 733 | 6 975 206 41,04 % | 17 000 000 | 4,345671 | 0,030311 | ||
20.05.2026, 22:02:40 | 25 | 43 660 | 4 052 013 23,84 % | 17 000 000 | 1,734381 | 0,007027 | ||
20.05.2026, 22:02:35 | 21 | 37 465 | 3 031 476 17,84 % | 17 000 000 | 0,050276 | 0,000152 | ||
20.05.2026, 22:02:30 | 20 | 38 044 | 3 308 434 19,47 % | 17 000 000 | 1,752762 | 0,005798 | ||
20.05.2026, 22:02:25 | 27 | 47 323 | 4 730 210 27,83 % | 17 000 000 | 1,534801 | 0,007259 | ||
20.05.2026, 22:02:20 | 13 | 46 926 | 3 517 265 20,69 % | 17 000 000 | 0,010485 | 0,000036 | ||
20.05.2026, 22:02:15 | 24 | 55 378 | 6 002 343 35,31 % | 16 999 984 | 2,226783 | 0,013365 | ||
20.05.2026, 22:02:10 | 11 | 46 344 | 4 262 796 25,1 % | 16 983 400 | 0,090948 | 0,000387 | ||
20.05.2026, 22:02:05 | 12 | 50 178 | 3 771 522 22,19 % | 17 000 000 | 1,197565 | 0,004516 | ||
20.05.2026, 22:02:00 | 10 | 48 451 | 3 956 353 23,28 % | 17 000 000 | 1,181653 | 0,004675 | ||
20.05.2026, 22:01:55 | 5 | 45 927 | 3 166 171 18,63 % | 17 000 000 | 0,073279 | 0,000232 | ||
20.05.2026, 22:01:50 | 10 | 53 589 | 4 719 941 27,77 % | 17 000 000 | 0,131544 | 0,00062 | ||
20.05.2026, 22:01:45 | 13 | 48 016 | 3 816 131 22,45 % | 17 000 000 | 0,070866 | 0,00027 | ||
20.05.2026, 22:01:40 | 11 | 47 730 | 3 626 777 21,34 % | 17 000 000 | 0,082914 | 0,0003 | ||
20.05.2026, 22:01:35 | 26 | 56 162 | 5 344 469 31,44 % | 17 000 000 | 0,112051 | 0,000598 | ||
20.05.2026, 22:01:30 | 10 | 44 818 | 3 430 007 20,18 % | 17 000 000 | 0,172768 | 0,000592 | ||
20.05.2026, 22:01:25 | 28 | 93 334 | 5 592 277 32,9 % | 17 000 000 | 0,092759 | 0,000518 | ||
20.05.2026, 22:01:20 | 34 | 66 688 | 8 354 331 49,15 % | 17 000 000 | 0,152487 | 0,001273 |
