Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 07:00:46 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
12.05.2026, 07:00:43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026, 07:00:38 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
12.05.2026, 07:00:31 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
12.05.2026, 07:00:27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026, 07:00:25 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
12.05.2026, 07:00:20 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
12.05.2026, 07:00:20 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
12.05.2026, 07:00:20 | 2 | 911 | 31 225 0,01 % | 1 800 | ||
12.05.2026, 07:00:19 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
12.05.2026, 07:00:18 | 2 | 1 143 | 86 352 0,01 % | 1 800 | ||
12.05.2026, 07:00:09 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
12.05.2026, 07:00:06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026, 07:00:03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026, 06:59:55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026, 06:59:50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026, 06:59:45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026, 06:59:44 | 2 | 3 298 | 248 951 0,01 % | 1 800 | ||
12.05.2026, 06:59:42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
12.05.2026, 06:59:41 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
