Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026, 21:46:24 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 21:46:01 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 21:45:38 | EVM txn | -- | 0 KAVA | -- | |||
12.05.2026, 21:45:15 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 21:44:47 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 21:44:41 | Send | 45 716,775331 KAVA | -- | ||||
12.05.2026, 21:44:30 | Send | 92,061005 KAVA | -- | ||||
12.05.2026, 21:44:01 | Post price | -- | -- | ||||
12.05.2026, 21:42:59 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 21:42:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
12.05.2026, 21:42:36 | Post price | -- | -- | ||||
12.05.2026, 21:42:36 | EVM txn | -- | 0 KAVA | -- | |||
12.05.2026, 21:41:27 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 21:41:27 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 21:41:27 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 21:41:27 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 21:41:27 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 21:41:27 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 21:41:27 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 21:41:27 | EVM txn | 0 KAVA | -- |
