Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 18:01:30 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 18:01:30 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 18:01:30 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 18:01:30 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 18:01:30 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 18:01:30 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 18:01:30 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 18:01:30 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 18:01:30 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 18:01:19 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 18:01:07 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 18:01:02 | Update IBC client | -- | -- | ||||
15.05.2026, 18:00:44 | EVM txn | -- | 0 KAVA | -- | |||
15.05.2026, 18:00:39 | Delegate | -- | |||||
15.05.2026, 18:00:39 | Update IBC client | -- | -- | ||||
15.05.2026, 18:00:27 | Send | 4 864,847 KAVA | -- | ||||
15.05.2026, 18:00:21 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 18:00:21 | Delegate | -- | |||||
15.05.2026, 18:00:10 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 18:00:10 | Claim HARD reward | -- |
