Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026, 01:49:33 | Post price | -- | -- | ||||
13.05.2026, 01:49:27 | IBC receive | -- | |||||
13.05.2026, 01:49:10 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:48:41 | EVM txn | -- | 0 KAVA | -- | |||
13.05.2026, 01:47:26 | Delegate | -- | |||||
13.05.2026, 01:46:18 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:46:18 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:46:18 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:46:18 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:46:18 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:46:18 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:46:18 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:46:12 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:46:00 | Post price | -- | -- | ||||
13.05.2026, 01:45:49 | EVM txn | -- | 0 KAVA | -- | |||
13.05.2026, 01:45:32 | Post price | -- | -- | ||||
13.05.2026, 01:45:20 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:45:15 | Post price | -- | -- | ||||
13.05.2026, 01:45:09 | Post price | -- | -- | ||||
13.05.2026, 01:44:57 | Post price | -- | -- |
