Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 16:42:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
15.05.2026, 16:42:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
15.05.2026, 16:42:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
15.05.2026, 16:42:09 | 4 | 3 205 315 6,42 % | 50 000 000 | 0,00000571 | ||
15.05.2026, 16:41:59 | 4 | 3 213 637 6,43 % | 50 000 000 | 0,00000577 | ||
15.05.2026, 16:41:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
15.05.2026, 16:41:39 | 9 | 857 436 1,72 % | 50 000 000 | 0,00000062 | ||
15.05.2026, 16:41:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
15.05.2026, 16:41:19 | 4 | 3 216 421 6,44 % | 50 000 000 | 0,00000595 | ||
15.05.2026, 16:41:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
15.05.2026, 16:40:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
15.05.2026, 16:40:49 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
15.05.2026, 16:40:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
15.05.2026, 16:40:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
15.05.2026, 16:40:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
15.05.2026, 16:40:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
15.05.2026, 16:39:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
15.05.2026, 16:39:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
15.05.2026, 16:39:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
15.05.2026, 16:39:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
