Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 01:30:11 | 20 | 9 657 509 24,15 % | 40 000 000 | |
12.05.2026, 01:30:09 | 25 | 8 841 596 22,11 % | 40 000 000 | |
12.05.2026, 01:30:07 | 23 | 10 049 702 25,13 % | 40 000 000 | |
12.05.2026, 01:30:05 | 24 | 8 142 033 20,36 % | 40 000 000 | |
12.05.2026, 01:30:03 | 27 | 10 611 934 26,53 % | 40 000 000 | |
12.05.2026, 01:30:01 | 26 | 10 849 032 27,13 % | 40 000 000 | |
12.05.2026, 01:29:59 | 29 | 11 328 380 28,33 % | 40 000 000 | |
12.05.2026, 01:29:57 | 23 | 8 551 180 21,38 % | 40 000 000 | |
12.05.2026, 01:29:55 | 24 | 7 677 212 19,2 % | 40 000 000 | |
12.05.2026, 01:29:53 | 26 | 9 913 498 24,79 % | 40 000 000 | |
12.05.2026, 01:29:51 | 29 | 11 060 035 27,66 % | 40 000 000 | |
12.05.2026, 01:29:49 | 27 | 9 892 139 24,74 % | 40 000 000 | |
12.05.2026, 01:29:47 | 29 | 10 544 596 26,37 % | 40 000 000 | |
12.05.2026, 01:29:45 | 26 | 8 662 538 21,66 % | 40 000 000 | |
12.05.2026, 01:29:43 | 23 | 7 723 479 19,31 % | 40 000 000 | |
12.05.2026, 01:29:41 | 25 | 9 722 113 24,31 % | 40 000 000 | |
12.05.2026, 01:29:39 | 27 | 7 460 185 18,66 % | 40 000 000 | |
12.05.2026, 01:29:37 | 18 | 6 099 859 15,25 % | 40 000 000 | |
12.05.2026, 01:29:35 | 24 | 7 798 550 19,5 % | 40 000 000 | |
12.05.2026, 01:29:33 | 23 | 9 049 326 22,63 % | 40 000 000 |
