Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 03:57:20 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000014 | ||
12.05.2026, 03:57:20 | 5 | 189 933 0,95 % | 20 000 000 | 0,00000677 | ||
12.05.2026, 03:57:19 | 1 | 43 116 0,22 % | 20 000 000 | 0,00000137 | ||
12.05.2026, 03:57:18 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000131 | ||
12.05.2026, 03:57:17 | 1 | 227 000 1,14 % | 20 000 000 | 0,00000474 | ||
12.05.2026, 03:57:01 | 1 | 48 926 0,25 % | 20 000 000 | 0,00000133 | ||
12.05.2026, 03:56:54 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000013 | ||
12.05.2026, 03:56:53 | 1 | 363 423 1,82 % | 20 000 000 | 0,00000527 | ||
12.05.2026, 03:56:38 | 1 | 53 450 0,27 % | 20 000 000 | 0,00000127 | ||
12.05.2026, 03:56:37 | 1 | 344 730 1,73 % | 20 000 000 | 0,00000513 | ||
12.05.2026, 03:56:31 | 1 | 59 842 0,3 % | 20 000 000 | 0,00000123 | ||
12.05.2026, 03:56:30 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000145 | ||
12.05.2026, 03:56:13 | 1 | 39 500 0,2 % | 20 000 000 | 0,00000137 | ||
12.05.2026, 03:56:13 | 1 | 375 099 1,88 % | 20 000 000 | 0,00000277 | ||
12.05.2026, 03:56:09 | 1 | 263 329 1,32 % | 20 000 000 | 0,0000022 | ||
12.05.2026, 03:56:06 | 1 | 147 472 0,74 % | 20 000 000 | 0,00000455 | ||
12.05.2026, 03:56:05 | 1 | 96 709 0,49 % | 20 000 000 | 0,00000143 | ||
12.05.2026, 03:56:05 | 1 | 293 950 1,47 % | 20 000 000 | 0,00000183 | ||
12.05.2026, 03:56:02 | 1 | 1 568 033 7,85 % | 20 000 000 | 0,00001357 | ||
12.05.2026, 03:56:00 | 1 | 198 622 1 % | 20 000 000 | 0,00000277 |
