Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x047a6550 | 23.05.2026, 13:33:00 | 0ETH | 0,0002269 | |||||
-- | 23.05.2026, 13:33:00 | 0,5 | 0,00002118 | |||||
0x6273a251 | 23.05.2026, 13:33:00 | 0ETH | 0,00012182 | |||||
-- | 23.05.2026, 13:33:00 | 0,5 | 0,00002118 | |||||
0x8152cf77 | 23.05.2026, 13:33:00 | 0ETH | 0,00007925 | |||||
-- | 23.05.2026, 13:33:00 | 0,0001 | 0,00002118 | |||||
0x2ef6f1ab | 23.05.2026, 13:33:00 | 0ETH | 0,00008921 | |||||
swapExactTokensForETH | 23.05.2026, 13:33:00 | 0ETH | 0,00007735 | |||||
swapExactTokensForETH | 23.05.2026, 13:33:00 | 0ETH | 0,00007735 | |||||
swapExactETHForTokens | 23.05.2026, 13:33:00 | 0,000014 | 0,00011281 | |||||
swapExactETHForTokens | 23.05.2026, 13:33:00 | 0,00223893 | 0,00013007 | |||||
swapExactETHForTokens | 23.05.2026, 13:33:00 | 0,00117259 | 0,00011285 | |||||
swapExactTokensForETH | 23.05.2026, 13:33:00 | 0ETH | 0,00012266 | |||||
swapExactTokensForETH | 23.05.2026, 13:33:00 | 0ETH | 0,0001183 | |||||
swapExactETHForTokens | 23.05.2026, 13:33:00 | 0,0015614 | 0,00013379 | |||||
0x2ef6f1ab | 23.05.2026, 13:33:00 | 0ETH | 0,00008922 | |||||
swapExactTokensForETH | 23.05.2026, 13:33:00 | 0ETH | 0,0001191 | |||||
swapExactETHForTokens | 23.05.2026, 13:33:00 | 0,0025 | 0,00013203 | |||||
swapExactTokensForETH | 23.05.2026, 13:33:00 | 0ETH | 0,00011911 | |||||
swapExactTokensForETH | 23.05.2026, 13:33:00 | 0ETH | 0,0001428 |
