Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 23:52:43 | 11 | 7 898 | 1 950 077 4,88 % | 0,000039 | ||
14.05.2026, 23:52:41 | 10 | 6 017 | 3 811 929 9,53 % | 0,000039 | ||
14.05.2026, 23:52:39 | 10 | 6 226 | 2 046 583 5,12 % | 0,000039 | ||
14.05.2026, 23:52:37 | 14 | 6 439 | 3 853 684 9,64 % | 0,000039 | ||
14.05.2026, 23:52:35 | 16 | 11 235 | 7 067 427 17,67 % | 0,000039 | ||
14.05.2026, 23:52:33 | 14 | 7 231 | 4 127 058 10,32 % | 0,000039 | ||
14.05.2026, 23:52:31 | 27 | 13 593 | 7 095 892 17,74 % | 0,000039 | ||
14.05.2026, 23:52:29 | 7 | 7 363 | 5 553 602 13,89 % | 0,000039 | ||
14.05.2026, 23:52:27 | 12 | 9 257 | 3 185 539 7,97 % | 0,000039 | ||
14.05.2026, 23:52:25 | 10 | 9 672 | 2 935 626 7,34 % | 0,000039 | ||
14.05.2026, 23:52:23 | 13 | 7 606 | 3 723 864 9,31 % | 0,000039 | ||
14.05.2026, 23:52:21 | 8 | 4 853 | 1 668 522 4,18 % | 0,000039 | ||
14.05.2026, 23:52:19 | 12 | 10 341 | 3 061 261 7,66 % | 0,000039 | ||
14.05.2026, 23:52:17 | 15 | 12 270 | 3 842 128 9,61 % | 0,000039 | ||
14.05.2026, 23:52:15 | 10 | 8 491 | 2 511 912 6,28 % | 0,000039 | ||
14.05.2026, 23:52:13 | 9 | 5 838 | 1 843 474 4,61 % | 0,000039 | ||
14.05.2026, 23:52:11 | 9 | 7 728 | 2 487 437 6,22 % | 0,000039 | ||
14.05.2026, 23:52:09 | 12 | 6 435 | 2 085 640 5,22 % | 0,000039 | ||
14.05.2026, 23:52:07 | 11 | 8 409 | 2 027 077 5,07 % | 0,000039 | ||
14.05.2026, 23:52:05 | 13 | 6 373 | 3 056 138 7,65 % | 0,000039 |
