Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 22:11:23 | 17 | 17 261 | 4 154 640 10,39 % | 0,000008 | ||
14.05.2026, 22:11:21 | 7 | 4 749 | 1 347 472 3,37 % | 0,000008 | ||
14.05.2026, 22:11:19 | 11 | 14 864 | 3 442 490 8,61 % | 0,000008 | ||
14.05.2026, 22:11:17 | 7 | 4 930 | 1 386 708 3,47 % | 0,000009 | ||
14.05.2026, 22:11:15 | 12 | 12 293 | 6 470 864 16,18 % | 0,000008 | ||
14.05.2026, 22:11:13 | 8 | 6 809 | 1 558 296 3,9 % | 0,000009 | ||
14.05.2026, 22:11:11 | 10 | 5 683 | 3 261 161 8,16 % | 0,000009 | ||
14.05.2026, 22:11:09 | 23 | 16 722 | 4 470 585 11,18 % | 0,000009 | ||
14.05.2026, 22:11:07 | 17 | 7 680 | 2 603 233 6,51 % | 0,000009 | ||
14.05.2026, 22:11:05 | 15 | 5 432 | 1 926 307 4,82 % | 0,000009 | ||
14.05.2026, 22:11:03 | 13 | 12 637 | 7 010 878 17,53 % | 0,000009 | ||
14.05.2026, 22:11:01 | 26 | 5 785 | 2 008 319 5,03 % | 0,000009 | ||
14.05.2026, 22:10:59 | 82 | 20 177 | 5 573 705 13,94 % | 0,000009 | ||
14.05.2026, 22:10:57 | 51 | 8 437 | 3 106 916 7,77 % | 0,000009 | ||
14.05.2026, 22:10:55 | 11 | 7 892 | 2 219 147 5,55 % | 0,000009 | ||
14.05.2026, 22:10:53 | 11 | 13 924 | 3 704 536 9,27 % | 0,000009 | ||
14.05.2026, 22:10:51 | 8 | 4 463 | 1 661 777 4,16 % | 0,000009 | ||
14.05.2026, 22:10:49 | 5 | 3 918 | 1 536 387 3,85 % | 0,000009 | ||
14.05.2026, 22:10:47 | 9 | 9 083 | 2 165 861 5,42 % | 0,000009 | ||
14.05.2026, 22:10:45 | 8 | 6 384 | 2 454 845 6,14 % | 0,000009 |
