Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15.05.2026, 12:51:09 | 5 | ||
1128 | 15.05.2026, 12:51:09 | 6 | ||
1128 | 15.05.2026, 12:51:09 | 15 | ||
1128 | 15.05.2026, 12:51:08 | 10 | ||
1128 | 15.05.2026, 12:51:08 | 10 | ||
1128 | 15.05.2026, 12:51:08 | 10 | ||
1128 | 15.05.2026, 12:51:08 | 7 | ||
1128 | 15.05.2026, 12:51:07 | 19 | ||
1128 | 15.05.2026, 12:51:07 | 17 | ||
1128 | 15.05.2026, 12:51:07 | 9 | ||
1128 | 15.05.2026, 12:51:07 | 16 | ||
1128 | 15.05.2026, 12:51:06 | 7 | ||
1128 | 15.05.2026, 12:51:06 | 17 | ||
1128 | 15.05.2026, 12:51:06 | 9 | ||
1128 | 15.05.2026, 12:51:06 | 17 | ||
1128 | 15.05.2026, 12:51:05 | 20 | ||
1128 | 15.05.2026, 12:51:05 | 12 | ||
1128 | 15.05.2026, 12:51:05 | 13 | ||
1128 | 15.05.2026, 12:51:05 | 11 | ||
1128 | 15.05.2026, 12:51:04 | 12 |
