Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 23:51:55 | 22 | 7.250.816 18,13% | 330,78 | 0,00239846 | 0,0001325 | ||
12-05-2026, 23:51:54 | 26 | 1.338.322 3,35% | 64,78 | 0,00008669 | 0,00002464 | ||
12-05-2026, 23:51:53 | 22 | 1.750.554 4,38% | 44,6 | 0,00007807 | 0,00003243 | ||
12-05-2026, 23:51:52 | 29 | 8.321.842 20,81% | 27,26 | 0,00022691 | 0,00015229 | ||
12-05-2026, 23:51:51 | 21 | 1.422.407 3,56% | 22,87 | 0,00003253 | 0,00002622 | ||
12-05-2026, 23:51:50 | 22 | 1.307.556 3,27% | 162,21 | 0,00021211 | 0,00002429 | ||
12-05-2026, 23:51:49 | 25 | 5.478.344 13,7% | 20,53 | 0,00011249 | 0,00010133 | ||
12-05-2026, 23:51:48 | 24 | 2.687.708 6,72% | 36,99 | 0,00009942 | 0,00004989 | ||
12-05-2026, 23:51:47 | 18 | 966.000 2,42% | 140,93 | 0,00013614 | 0,00001808 | ||
12-05-2026, 23:51:46 | 27 | 5.330.056 13,33% | 22,62 | 0,00012061 | 0,00009942 | ||
12-05-2026, 23:51:45 | 21 | 1.473.016 3,69% | 19,14 | 0,0000282 | 0,00002767 | ||
12-05-2026, 23:51:44 | 27 | 1.817.839 4,55% | 118,35 | 0,00021514 | 0,00003436 | ||
12-05-2026, 23:51:43 | 30 | 6.183.680 15,46% | 49,09 | 0,00030359 | 0,00011615 | ||
12-05-2026, 23:51:42 | 27 | 1.671.823 4,18% | 42,69 | 0,00007137 | 0,00003161 | ||
12-05-2026, 23:51:41 | 21 | 1.944.150 4,87% | 95,49 | 0,00018566 | 0,00003697 | ||
12-05-2026, 23:51:40 | 24 | 5.696.473 14,25% | 22,41 | 0,00012769 | 0,00010781 | ||
12-05-2026, 23:51:39 | 32 | 5.378.338 13,45% | 448,85 | 0,00241411 | 0,00010137 | ||
12-05-2026, 23:51:38 | 25 | 2.084.914 5,22% | 124,92 | 0,00026045 | 0,00003951 | ||
12-05-2026, 23:51:37 | 94 | 10.566.091 26,42% | 46,43 | 0,00049062 | 0,00019648 | ||
12-05-2026, 23:51:37 | 33 | 2.420.167 6,06% | 34,96 | 0,00008461 | 0,0000452 |
