Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 15:05:36 | 16 | 1.367.074 3,42% | 2,03 | 0,00278748 | 0,00027561 | ||
12-05-2026, 15:05:35 | 10 | 727.823 1,82% | 317,77 | 0,00023128 | 0,00014811 | ||
12-05-2026, 15:05:34 | 13 | 981.954 2,46% | 332,91 | 0,0003269 | 0,00020154 | ||
12-05-2026, 15:05:33 | 12 | 869.008 2,18% | 207,38 | 0,00018022 | 0,00017996 | ||
12-05-2026, 15:05:32 | 15 | 1.509.781 3,78% | 395,4 | 0,00059697 | 0,00031488 | ||
12-05-2026, 15:05:31 | 11 | 969.458 2,43% | 286,68 | 0,00027792 | 0,00020394 | ||
12-05-2026, 15:05:30 | 20 | 1.778.779 4,45% | 804,62 | 0,00143124 | 0,00037657 | ||
12-05-2026, 15:05:29 | 17 | 1.414.486 3,54% | 440,01 | 0,00062239 | 0,00030165 | ||
12-05-2026, 15:05:28 | 12 | 1.787.594 4,47% | 215,5 | 0,00038524 | 0,00038362 | ||
12-05-2026, 15:05:27 | 14 | 2.145.594 5,37% | 271,63 | 0,00058281 | 0,00046288 | ||
12-05-2026, 15:05:26 | 18 | 1.668.478 4,18% | 567,16 | 0,0009463 | 0,00036234 | ||
12-05-2026, 15:05:25 | 7 | 460.201 1,16% | 504,17 | 0,00023202 | 0,00010095 | ||
12-05-2026, 15:05:24 | 25 | 3.331.974 8,33% | 1,22 | 0,0040666 | 0,00073228 | ||
12-05-2026, 15:05:23 | 12 | 729.289 1,83% | 311,41 | 0,00022711 | 0,00016177 | ||
12-05-2026, 15:05:22 | 19 | 6.573.214 16,44% | 995,16 | 0,00654143 | 0,00144729 | ||
12-05-2026, 15:05:21 | 16 | 1.482.589 3,71% | 426,39 | 0,00063217 | 0,00032878 | ||
12-05-2026, 15:05:20 | 14 | 2.883.723 7,21% | 1,23 | 0,00357132 | 0,0006415 | ||
12-05-2026, 15:05:19 | 12 | 1.671.501 4,18% | 537,59 | 0,00089858 | 0,0003743 | ||
12-05-2026, 15:05:18 | 17 | 2.834.948 7,09% | 308,38 | 0,00087426 | 0,00063691 | ||
12-05-2026, 15:05:17 | 15 | 1.538.661 3,85% | 796,89 | 0,00122614 | 0,00034811 |
