Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 15:41:05 | 96 | 3.513.939 8,79% | 54,45 | 0,00019133 | 0,00004664 | ||
12-05-2026, 15:41:04 | 151 | 24.978.225 62,45% | 13,49 | 0,00033698 | 0,00031212 | ||
12-05-2026, 15:41:03 | 11 | 558.429 1,4% | 13,1 | 0,00000731 | 0,00000704 | ||
12-05-2026, 15:41:02 | 73 | 3.211.765 8,03% | 216,66 | 0,00069586 | 0,00004061 | ||
12-05-2026, 15:41:01 | 88 | 15.833.602 39,59% | 32,62 | 0,00051655 | 0,00019353 | ||
12-05-2026, 15:41:00 | 8 | 603.709 1,51% | 12,76 | 0,0000077 | 0,00000745 | ||
12-05-2026, 15:40:59 | 95 | 6.852.403 17,14% | 182,48 | 0,00125046 | 0,00008387 | ||
12-05-2026, 15:40:58 | 103 | 7.842.018 19,61% | 95,4 | 0,0007482 | 0,00009492 | ||
12-05-2026, 15:40:50 | 63 | 37.043.904 92,61% | 15,86 | 0,00058776 | 0,00044449 | ||
12-05-2026, 15:40:49 | 16 | 1.683.176 4,21% | 78,53 | 0,00013218 | 0,00002033 | ||
12-05-2026, 15:40:48 | 5 | 446.744 1,12% | 12,83 | 0,00000573 | 0,00000545 | ||
12-05-2026, 15:40:47 | 23 | 1.809.361 4,53% | 14,77 | 0,00002674 | 0,00002221 | ||
12-05-2026, 15:40:46 | 27 | 8.824.243 22,07% | 45,96 | 0,00040559 | 0,00010684 | ||
12-05-2026, 15:40:45 | 30 | 2.125.122 5,32% | 930,91 | 0,0019783 | 0,00002586 | ||
12-05-2026, 15:40:44 | 24 | 1.489.912 3,73% | 49,11 | 0,00007317 | 0,00001826 | ||
12-05-2026, 15:40:43 | 18 | 5.600.603 14,01% | 13,03 | 0,00007301 | 0,00006834 | ||
12-05-2026, 15:40:42 | 26 | 1.909.509 4,78% | 94,57 | 0,00018059 | 0,00002343 | ||
12-05-2026, 15:40:41 | 27 | 2.191.782 5,48% | 12,51 | 0,00002742 | 0,00002704 | ||
12-05-2026, 15:40:40 | 28 | 6.385.611 15,97% | 20,03 | 0,00012793 | 0,00007824 | ||
12-05-2026, 15:40:39 | 25 | 1.895.787 4,74% | 39,44 | 0,00007477 | 0,00002336 |
