Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12-05-2026, 09:53:00 | 0 | 612 | 0 | 7 | ||
12-05-2026, 09:52:57 | 0 | 612 | 0 | 7 | ||
12-05-2026, 09:52:54 | 1 | 802 | 73.526 0,19% | 7 | ||
12-05-2026, 09:52:51 | 2 | 925 | 77.390 0,2% | 7 | ||
12-05-2026, 09:52:48 | 2 | 989 | 69.340 0,18% | 7 | ||
12-05-2026, 09:52:45 | 0 | 612 | 0 | 7 | ||
12-05-2026, 09:52:42 | 1 | 737 | 21.000 0,06% | 7 | ||
12-05-2026, 09:52:39 | 1 | 801 | 56.390 0,15% | 7 | ||
12-05-2026, 09:52:36 | 3 | 1.175 | 169.170 0,43% | 7 | ||
12-05-2026, 09:52:33 | 1 | 737 | 21.000 0,06% | 7 | ||
12-05-2026, 09:52:30 | 2 | 989 | 91.060 0,23% | 7 | ||
12-05-2026, 09:52:27 | 2 | 989 | 112.804 0,29% | 7 | ||
12-05-2026, 09:52:24 | 0 | 612 | 0 | 7 | ||
12-05-2026, 09:52:21 | 0 | 612 | 0 | 7 | ||
12-05-2026, 09:52:18 | 1 | 801 | 56.378 0,15% | 7 | ||
12-05-2026, 09:52:15 | 1 | 801 | 56.426 0,15% | 7 | ||
12-05-2026, 09:52:12 | 1 | 801 | 34.670 0,09% | 7 | ||
12-05-2026, 09:52:09 | 1 | 801 | 34.670 0,09% | 7 | ||
12-05-2026, 09:52:06 | 1 | 737 | 21.000 0,06% | 7 | ||
12-05-2026, 09:52:03 | 2 | 924 | 55.670 0,14% | 7 |
