Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 21:10:47 | 94 | 12.265.647 22,31% | 102,76 | 0,00126052 | 0,00012605 | ||
12-05-2026, 21:10:47 | 76 | 9.990.787 18,17% | 151,02 | 0,0015089 | 0,00015089 | ||
12-05-2026, 21:10:46 | 79 | 9.307.306 16,93% | 106,61 | 0,00099231 | 0,00009923 | ||
12-05-2026, 21:10:46 | 98 | 15.373.387 27,96% | 79,4 | 0,00122079 | 0,00012207 | ||
12-05-2026, 21:10:46 | 61 | 11.875.821 21,6% | 87,77 | 0,00104242 | 0,00010424 | ||
12-05-2026, 21:10:45 | 70 | 10.403.330 18,92% | 151,4 | 0,00157512 | 0,00015751 | ||
12-05-2026, 21:10:45 | 93 | 11.473.608 20,87% | 104,6 | 0,00120017 | 0,00012001 | ||
12-05-2026, 21:10:44 | 78 | 12.898.195 23,46% | 87,62 | 0,00113014 | 0,00011301 | ||
12-05-2026, 21:10:44 | 60 | 7.960.895 14,48% | 160,19 | 0,00127529 | 0,00012752 | ||
12-05-2026, 21:10:43 | 92 | 14.809.133 26,93% | 67,99 | 0,00100696 | 0,00010069 | ||
12-05-2026, 21:10:43 | 81 | 9.426.465 17,14% | 93,04 | 0,00087707 | 0,0000877 | ||
12-05-2026, 21:10:42 | 97 | 8.858.689 16,11% | 420,93 | 0,00372893 | 0,00037289 | ||
12-05-2026, 21:10:42 | 84 | 10.035.527 18,25% | 171,7 | 0,00172313 | 0,00017231 | ||
12-05-2026, 21:10:42 | 94 | 16.607.772 30,2% | 84,55 | 0,00140427 | 0,00014042 | ||
12-05-2026, 21:10:41 | 73 | 9.737.131 17,71% | 69,67 | 0,00067838 | 0,00006783 | ||
12-05-2026, 21:10:41 | 100 | 17.000.682 30,92% | 55,43 | 0,00094235 | 0,00009423 | ||
12-05-2026, 21:10:40 | 77 | 9.659.386 17,57% | 107,61 | 0,00103949 | 0,00010394 | ||
12-05-2026, 21:10:40 | 85 | 9.535.968 17,34% | 89,76 | 0,00085601 | 0,0000856 | ||
12-05-2026, 21:10:39 | 88 | 13.462.663 24,48% | 62,43 | 0,00084053 | 0,00008405 | ||
12-05-2026, 21:10:39 | 74 | 6.295.772 11,45% | 78,14 | 0,00049196 | 0,00004919 |
