Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 16:54:39 | 85 | 7.594.924 13,81% | 557,89 | 0,00423718 | 0,00042371 | ||
12-05-2026, 16:54:39 | 85 | 20.992.121 38,17% | 93,97 | 0,00197277 | 0,00019727 | ||
12-05-2026, 16:54:39 | 86 | 18.064.491 32,85% | 199,72 | 0,00360793 | 0,00036079 | ||
12-05-2026, 16:54:38 | 60 | 7.750.828 14,1% | 75,87 | 0,0005881 | 0,00005881 | ||
12-05-2026, 16:54:38 | 86 | 11.006.153 20,02% | 84,11 | 0,00092573 | 0,00009257 | ||
12-05-2026, 16:54:37 | 90 | 14.040.519 25,53% | 62,09 | 0,00087182 | 0,00008718 | ||
12-05-2026, 16:54:37 | 72 | 7.015.429 12,76% | 84,55 | 0,00059321 | 0,00005932 | ||
12-05-2026, 16:54:36 | 68 | 11.258.932 20,48% | 62,78 | 0,00070685 | 0,00007068 | ||
12-05-2026, 16:54:36 | 73 | 9.035.902 16,43% | 108,94 | 0,00098438 | 0,00009843 | ||
12-05-2026, 16:54:35 | 108 | 13.348.041 24,27% | 68,35 | 0,00091246 | 0,00009124 | ||
12-05-2026, 16:54:35 | 97 | 12.521.094 22,77% | 84,39 | 0,00105677 | 0,00010567 | ||
12-05-2026, 16:54:35 | 85 | 11.489.583 20,9% | 70,28 | 0,00080753 | 0,00008075 | ||
12-05-2026, 16:54:34 | 93 | 13.252.655 24,1% | 61,21 | 0,00081119 | 0,00008111 | ||
12-05-2026, 16:54:34 | 87 | 9.526.762 17,33% | 152,21 | 0,00145015 | 0,00014501 | ||
12-05-2026, 16:54:33 | 75 | 12.598.241 22,91% | 79,64 | 0,00100337 | 0,00010033 | ||
12-05-2026, 16:54:33 | 122 | 18.785.273 34,16% | 121,09 | 0,00227472 | 0,00022747 | ||
12-05-2026, 16:54:32 | 71 | 19.248.313 35% | 92,11 | 0,00177302 | 0,0001773 | ||
12-05-2026, 16:54:32 | 69 | 8.465.448 15,4% | 362,9 | 0,00307212 | 0,00030721 | ||
12-05-2026, 16:54:31 | 111 | 21.061.081 38,3% | 73,68 | 0,00155193 | 0,00015519 | ||
12-05-2026, 16:54:31 | 68 | 15.240.345 27,71% | 103,76 | 0,00158136 | 0,00015813 |
