Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 12-05-2026, 21:04:57 | 0BNB | 0,00005886 | |||||
exactInputSingle | 12-05-2026, 21:04:57 | 0BNB | 0,00000654 | |||||
transfer | 12-05-2026, 21:04:57 | 0BNB | 0,00005943 | |||||
BNB transfer | 12-05-2026, 21:04:57 | 0,42 | 0,00000138 | |||||
transfer | 12-05-2026, 21:04:57 | 0BNB | 0,00010323 | |||||
transfer | 12-05-2026, 21:04:57 | 0BNB | 0,00000195 | |||||
transfer | 12-05-2026, 21:04:57 | 0BNB | 0,00005943 | |||||
transfer | 12-05-2026, 21:04:57 | 0BNB | 0,00000195 | |||||
BNB transfer | 12-05-2026, 21:04:57 | 0,001 | 0,000042 | |||||
exactInputSingle | 12-05-2026, 21:04:57 | 0BNB | 0,00000654 | |||||
0x77362cfc | 12-05-2026, 21:04:57 | 0BNB | 0,00000217 | |||||
exactOutputSingle | 12-05-2026, 21:04:57 | 0BNB | 0,00000712 | |||||
BNB transfer | 12-05-2026, 21:04:57 | 0BNB | 0,00000105 | |||||
swapV2ExactIn | 12-05-2026, 21:04:57 | 0,0002 | 0,00001509 | |||||
0x42e3dcf3 | 12-05-2026, 21:04:57 | 0BNB | 0,00000751 | |||||
transfer | 12-05-2026, 21:04:57 | 0BNB | 0,00010318 | |||||
BNB transfer | 12-05-2026, 21:04:57 | 0BNB | 0,00000105 | |||||
transfer | 12-05-2026, 21:04:57 | 0BNB | 0,00005943 | |||||
0x80298ee2 | 12-05-2026, 21:04:57 | 0BNB | 0,00000779 | |||||
BNB transfer | 12-05-2026, 21:04:57 | 0,00019857 | 0,000042 |
