Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14-05-2026, 08:12:35 | 166 | 99.659 | 18.441.361 30,74% | 60.000.000 | 578,33 | 0,00831 | ||
14-05-2026, 08:12:23 | 261 | 200.267 | 44.639.706 74,4% | 60.000.000 | 530,3 | 0,018299 | ||
14-05-2026, 08:12:11 | 221 | 195.666 | 37.347.782 62,25% | 60.000.000 | 452,13 | 0,012524 | ||
14-05-2026, 08:11:59 | 84 | 31.958 | 7.439.739 12,4% | 60.000.000 | 437,16 | 0,002293 | ||
14-05-2026, 08:11:47 | 138 | 119.498 | 23.854.731 39,76% | 60.000.000 | 525,8 | 0,009386 | ||
14-05-2026, 08:11:35 | 273 | 252.403 | 50.241.487 83,74% | 60.000.000 | 413,02 | 0,014621 | ||
14-05-2026, 08:11:23 | 145 | 76.327 | 23.371.302 38,96% | 60.000.000 | 488,25 | 0,008478 | ||
14-05-2026, 08:11:11 | 260 | 219.153 | 53.759.961 89,6% | 60.000.000 | 6,49 | 0,343109 | ||
14-05-2026, 08:10:59 | 147 | 37.918 | 7.877.935 13,13% | 60.000.000 | 654,14 | 0,004162 | ||
14-05-2026, 08:10:47 | 258 | 122.526 | 25.845.722 43,08% | 59.999.943 | 1,02 | 0,023225 | ||
14-05-2026, 08:10:35 | 318 | 182.618 | 45.097.479 75,24% | 59.941.408 | 328,37 | 0,009379 | ||
14-05-2026, 08:10:23 | 152 | 148.379 | 25.491.920 42,49% | 60.000.000 | 793,49 | 0,0171 | ||
14-05-2026, 08:10:11 | 152 | 88.191 | 20.536.615 34,23% | 60.000.000 | 583,58 | 0,009361 | ||
14-05-2026, 08:09:59 | 168 | 150.444 | 23.644.192 39,41% | 60.000.000 | 624,49 | 0,011663 | ||
14-05-2026, 08:09:47 | 306 | 221.660 | 39.612.418 66,03% | 60.000.000 | 532,38 | 0,016091 | ||
14-05-2026, 08:09:35 | 128 | 59.207 | 9.784.372 16,31% | 60.000.000 | 418,68 | 0,002748 | ||
14-05-2026, 08:09:23 | 218 | 194.853 | 38.922.187 64,88% | 60.000.000 | 484,62 | 0,013693 | ||
14-05-2026, 08:09:11 | 238 | 134.324 | 29.659.936 49,44% | 60.000.000 | 532,75 | 0,011856 | ||
14-05-2026, 08:08:59 | 145 | 128.668 | 29.814.522 49,7% | 60.000.000 | 504,49 | 0,011072 | ||
14-05-2026, 08:08:47 | 250 | 180.762 | 30.439.959 50,74% | 60.000.000 | 601,39 | 0,014262 |
