Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12-05-2026, 05:55:55 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12-05-2026, 05:55:43 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12-05-2026, 05:55:43 | 4 | 1.777 | 179.777 0,01% | 281.474.976.710.655 | 1,01 | 0,000127 | ||
12-05-2026, 05:55:38 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
12-05-2026, 05:55:28 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
12-05-2026, 05:55:27 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12-05-2026, 05:55:17 | 1 | 2.184 | 100.623 0,01% | 281.474.976.710.655 | 2 | 0,00014 | ||
12-05-2026, 05:55:16 | 1 | 2.184 | 100.667 0,01% | 281.474.976.710.655 | 2 | 0,00014 | ||
12-05-2026, 05:55:13 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12-05-2026, 05:55:01 | 1 | 1.328 | 300.266 0,01% | 281.474.976.710.655 | 2,5 | 0,000525 | ||
12-05-2026, 05:54:48 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12-05-2026, 05:54:39 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12-05-2026, 05:54:19 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12-05-2026, 05:54:06 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12-05-2026, 05:53:44 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12-05-2026, 05:53:33 | 1 | 836 | 76.328 0,01% | 281.474.976.710.655 | 1,03 | 0,000055 | ||
12-05-2026, 05:53:33 | 2 | 1.325 | 611.940 0,01% | 281.474.976.710.655 | 1,01 | 0,000435 | ||
12-05-2026, 05:53:32 | 1 | 1.247 | 243.686 0,01% | 281.474.976.710.655 | 11,17 | 0,001905 | ||
12-05-2026, 05:53:32 | 2 | 1.061 | 287.328 0,01% | 281.474.976.710.655 | 1,1 | 0,000221 | ||
12-05-2026, 05:53:27 | 1 | 941 | 271.722 0,01% | 281.474.976.710.655 | 1,31 | 0,000249 |
