Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20-05-2026, 06:16:50 | 14 | 21.916 | 8.196.877 48,22% | 17.000.000 | 0,056276 | 0,000461 | ||
20-05-2026, 06:16:45 | 14 | 47.682 | 3.995.382 23,51% | 17.000.000 | 0,091092 | 0,000363 | ||
20-05-2026, 06:16:40 | 19 | 71.182 | 7.604.132 44,74% | 17.000.000 | 0,100842 | 0,000766 | ||
20-05-2026, 06:16:35 | 17 | 40.450 | 10.776.909 63,4% | 16.999.984 | 0,049752 | 0,000536 | ||
20-05-2026, 06:16:30 | 10 | 45.018 | 7.034.932 41,43% | 16.983.400 | 0,058687 | 0,000412 | ||
20-05-2026, 06:16:25 | 14 | 104.755 | 6.340.703 37,3% | 17.000.000 | 0,065845 | 0,000417 | ||
20-05-2026, 06:16:20 | 26 | 64.118 | 12.200.603 71,77% | 17.000.000 | 0,095019 | 0,001159 | ||
20-05-2026, 06:16:10 | 16 | 37.537 | 9.629.759 56,65% | 17.000.000 | 0,031175 | 0,0003 | ||
20-05-2026, 06:16:05 | 24 | 50.998 | 5.025.048 29,56% | 17.000.000 | 0,068234 | 0,000342 | ||
20-05-2026, 06:16:00 | 21 | 68.543 | 12.909.957 75,95% | 17.000.000 | 0,040192 | 0,000518 | ||
20-05-2026, 06:15:55 | 19 | 88.795 | 6.670.664 39,24% | 16.999.984 | 0,014053 | 0,000093 | ||
20-05-2026, 06:15:50 | 14 | 21.053 | 9.805.129 57,74% | 16.983.400 | 0,080663 | 0,00079 | ||
20-05-2026, 06:15:45 | 27 | 66.507 | 7.410.171 43,59% | 17.000.000 | 0,173658 | 0,001286 | ||
20-05-2026, 06:15:40 | 20 | 102.780 | 8.455.183 49,74% | 17.000.000 | 0,151834 | 0,001283 | ||
20-05-2026, 06:15:35 | 28 | 30.310 | 10.661.519 62,72% | 17.000.000 | 21,312072 | 0,227219 | ||
20-05-2026, 06:15:30 | 4 | 40.822 | 3.253.929 19,15% | 17.000.000 | 0,000001 | < 0,000001 | ||
20-05-2026, 06:15:25 | 14 | 29.492 | 3.549.044 20,88% | 17.000.000 | 0,01408 | 0,000049 | ||
20-05-2026, 06:15:20 | 30 | 75.172 | 13.987.508 82,28% | 16.999.984 | 0,415655 | 0,005813 | ||
20-05-2026, 06:15:15 | 20 | 57.652 | 6.858.989 40,39% | 16.983.400 | 0,204365 | 0,001401 | ||
20-05-2026, 06:15:10 | 26 | 112.074 | 6.459.800 38% | 17.000.000 | 15,83023 | 0,10226 |
