Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15-05-2026, 05:22:49 | Update IBC client | -- | -- | ||||
15-05-2026, 05:22:42 | Update IBC client | -- | -- | ||||
15-05-2026, 05:22:03 | EVM txn | 0 KAVA | -- | ||||
15-05-2026, 05:21:57 | Post price | -- | -- | ||||
15-05-2026, 05:21:40 | Update IBC client | -- | -- | ||||
15-05-2026, 05:21:40 | IBC acknowledgement | -- | -- | ||||
15-05-2026, 05:21:40 | EVM txn | -- | 0 KAVA | -- | |||
15-05-2026, 05:21:23 | EVM txn | 0 KAVA | -- | ||||
15-05-2026, 05:21:23 | EVM txn | 0 KAVA | -- | ||||
15-05-2026, 05:21:23 | EVM txn | 0 KAVA | -- | ||||
15-05-2026, 05:21:23 | EVM txn | 0 KAVA | -- | ||||
15-05-2026, 05:21:23 | EVM txn | 0 KAVA | -- | ||||
15-05-2026, 05:21:23 | EVM txn | 0 KAVA | -- | ||||
15-05-2026, 05:21:23 | EVM txn | 0 KAVA | -- | ||||
15-05-2026, 05:21:23 | EVM txn | 0 KAVA | -- | ||||
15-05-2026, 05:21:23 | EVM txn | 0 KAVA | -- | ||||
15-05-2026, 05:21:23 | EVM txn | 0 KAVA | -- | ||||
15-05-2026, 05:21:23 | EVM txn | 0 KAVA | -- | ||||
15-05-2026, 05:21:23 | IBC receive | -- | |||||
15-05-2026, 05:21:11 | Update IBC client | -- | -- |
