Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12-05-2026, 16:17:09 | 5 | 3.388.642 6,78% | 50.000.000 | 0,00001086 | ||
12-05-2026, 16:16:59 | 3 | 3.105.343 6,22% | 50.000.000 | 0,00000071 | ||
12-05-2026, 16:16:49 | 18 | 3.789.736 7,58% | 50.000.000 | 0,00010256 | ||
12-05-2026, 16:16:39 | 4 | 3.215.030 6,44% | 50.000.000 | 0,0000062 | ||
12-05-2026, 16:16:29 | 6 | 3.517.230 7,04% | 50.000.000 | 0,00000697 | ||
12-05-2026, 16:16:19 | 4 | 2.195.545 4,4% | 50.000.000 | 0,00000122 | ||
12-05-2026, 16:16:09 | 6 | 4.910.703 9,83% | 50.000.000 | 0,00001605 | ||
12-05-2026, 16:15:59 | 8 | 5.930.860 11,87% | 50.000.000 | 0,00001998 | ||
12-05-2026, 16:15:49 | 7 | 5.997.569 12% | 50.000.000 | 0,00002519 | ||
12-05-2026, 16:15:39 | 7 | 2.721.351 5,45% | 50.000.000 | 0,00000428 | ||
12-05-2026, 16:15:29 | 5 | 6.648.982 13,3% | 50.000.000 | 0,00000296 | ||
12-05-2026, 16:15:19 | 9 | 6.966.329 13,94% | 50.000.000 | 0,00001618 | ||
12-05-2026, 16:15:09 | 4 | 5.308.794 10,62% | 50.000.000 | 0,00001477 | ||
12-05-2026, 16:14:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000092 | ||
12-05-2026, 16:14:49 | 3 | 1.163.595 2,33% | 50.000.000 | 0,00000088 | ||
12-05-2026, 16:14:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000093 | ||
12-05-2026, 16:14:29 | 3 | 1.166.395 2,34% | 50.000.000 | 0,00000096 | ||
12-05-2026, 16:14:19 | 3 | 1.158.007 2,32% | 50.000.000 | 0,00000098 | ||
12-05-2026, 16:14:09 | 3 | 3.105.343 6,22% | 50.000.000 | 0,00000099 | ||
12-05-2026, 16:13:59 | 4 | 5.021.688 10,05% | 50.000.000 | 0,00000158 |
