Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14-05-2026, 16:16:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
14-05-2026, 16:16:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
14-05-2026, 16:16:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
14-05-2026, 16:15:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
14-05-2026, 16:15:49 | 2 | 618.661 1,24% | 50.000.000 | 0,00000001 | ||
14-05-2026, 16:15:39 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
14-05-2026, 16:15:29 | 5 | 1.228.677 2,46% | 50.000.000 | 0,00000029 | ||
14-05-2026, 16:15:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
14-05-2026, 16:15:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
14-05-2026, 16:14:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
14-05-2026, 16:14:49 | 4 | 1.178.971 2,36% | 50.000.000 | 0,00000003 | ||
14-05-2026, 16:14:39 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
14-05-2026, 16:14:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
14-05-2026, 16:14:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
14-05-2026, 16:14:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
14-05-2026, 16:13:59 | 5 | 3.237.809 6,48% | 50.000.000 | 0,00000098 | ||
14-05-2026, 16:13:49 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000002 | ||
14-05-2026, 16:13:39 | 4 | 3.207.360 6,42% | 50.000.000 | 0,00000074 | ||
14-05-2026, 16:13:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
14-05-2026, 16:13:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 |
