Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12-05-2026, 05:09:23 | 27 | 8.578.811 21,45% | 40.000.000 | |
12-05-2026, 05:09:21 | 21 | 7.112.497 17,79% | 40.000.000 | |
12-05-2026, 05:09:19 | 22 | 7.335.453 18,34% | 40.000.000 | |
12-05-2026, 05:09:17 | 27 | 13.320.830 33,31% | 40.000.000 | |
12-05-2026, 05:09:15 | 25 | 9.040.722 22,61% | 40.000.000 | |
12-05-2026, 05:09:13 | 22 | 6.939.190 17,35% | 40.000.000 | |
12-05-2026, 05:09:11 | 24 | 9.275.082 23,19% | 40.000.000 | |
12-05-2026, 05:09:09 | 21 | 7.202.627 18,01% | 40.000.000 | |
12-05-2026, 05:09:07 | 32 | 10.658.369 26,65% | 40.000.000 | |
12-05-2026, 05:09:05 | 31 | 8.245.797 20,62% | 40.000.000 | |
12-05-2026, 05:09:03 | 23 | 8.959.207 22,4% | 40.000.000 | |
12-05-2026, 05:09:01 | 34 | 31.678.730 79,2% | 40.000.000 | |
12-05-2026, 05:08:59 | 19 | 4.420.475 11,06% | 40.000.000 | |
12-05-2026, 05:08:57 | 26 | 10.165.774 25,42% | 40.000.000 | |
12-05-2026, 05:08:55 | 26 | 8.723.845 21,81% | 40.000.000 | |
12-05-2026, 05:08:53 | 32 | 8.053.684 20,14% | 40.000.000 | |
12-05-2026, 05:08:51 | 32 | 10.931.176 27,33% | 40.000.000 | |
12-05-2026, 05:08:49 | 39 | 9.425.107 23,57% | 40.000.000 | |
12-05-2026, 05:08:47 | 43 | 13.742.275 34,36% | 40.000.000 | |
12-05-2026, 05:08:45 | 22 | 7.588.126 18,98% | 40.000.000 |
