Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12-05-2026, 02:11:01 | 25 | 7.995.831 19,99% | 40.000.000 | |
12-05-2026, 02:10:59 | 25 | 9.960.467 24,91% | 40.000.000 | |
12-05-2026, 02:10:57 | 23 | 8.528.855 21,33% | 40.000.000 | |
12-05-2026, 02:10:55 | 26 | 10.122.720 25,31% | 40.000.000 | |
12-05-2026, 02:10:53 | 26 | 8.678.277 21,7% | 40.000.000 | |
12-05-2026, 02:10:51 | 26 | 10.411.406 26,03% | 40.000.000 | |
12-05-2026, 02:10:49 | 25 | 9.752.491 24,39% | 40.000.000 | |
12-05-2026, 02:10:47 | 23 | 7.063.737 17,66% | 40.000.000 | |
12-05-2026, 02:10:45 | 23 | 6.980.421 17,46% | 40.000.000 | |
12-05-2026, 02:10:43 | 26 | 8.784.890 21,97% | 40.000.000 | |
12-05-2026, 02:10:41 | 25 | 9.040.656 22,61% | 40.000.000 | |
12-05-2026, 02:10:39 | 24 | 7.552.905 18,89% | 40.000.000 | |
12-05-2026, 02:10:37 | 29 | 9.708.043 24,28% | 40.000.000 | |
12-05-2026, 02:10:35 | 26 | 9.995.321 24,99% | 40.000.000 | |
12-05-2026, 02:10:33 | 35 | 7.338.430 18,35% | 40.000.000 | |
12-05-2026, 02:10:31 | 17 | 3.192.038 7,99% | 40.000.000 | |
12-05-2026, 02:10:29 | 30 | 10.923.410 27,31% | 40.000.000 | |
12-05-2026, 02:10:27 | 29 | 7.516.754 18,8% | 40.000.000 | |
12-05-2026, 02:10:25 | 20 | 6.243.955 15,61% | 40.000.000 | |
12-05-2026, 02:10:23 | 24 | 33.457.879 83,65% | 40.000.000 |
