Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12-05-2026, 07:07:25 | 24 | 30.562.140 76,41% | 40.000.000 | |
12-05-2026, 07:07:23 | 14 | 4.361.656 10,91% | 40.000.000 | |
12-05-2026, 07:07:21 | 24 | 9.693.682 24,24% | 40.000.000 | |
12-05-2026, 07:07:19 | 29 | 10.477.030 26,2% | 40.000.000 | |
12-05-2026, 07:07:17 | 25 | 8.821.715 22,06% | 40.000.000 | |
12-05-2026, 07:07:15 | 21 | 7.633.939 19,09% | 40.000.000 | |
12-05-2026, 07:07:13 | 23 | 8.060.601 20,16% | 40.000.000 | |
12-05-2026, 07:07:11 | 23 | 9.459.543 23,65% | 40.000.000 | |
12-05-2026, 07:07:09 | 22 | 9.337.651 23,35% | 40.000.000 | |
12-05-2026, 07:07:07 | 20 | 6.969.234 17,43% | 40.000.000 | |
12-05-2026, 07:07:05 | 21 | 7.414.342 18,54% | 40.000.000 | |
12-05-2026, 07:07:03 | 25 | 9.447.610 23,62% | 40.000.000 | |
12-05-2026, 07:07:01 | 22 | 9.868.007 24,68% | 40.000.000 | |
12-05-2026, 07:06:59 | 22 | 10.615.916 26,54% | 40.000.000 | |
12-05-2026, 07:06:57 | 22 | 6.339.145 15,85% | 40.000.000 | |
12-05-2026, 07:06:55 | 28 | 9.499.354 23,75% | 40.000.000 | |
12-05-2026, 07:06:53 | 21 | 4.475.097 11,19% | 40.000.000 | |
12-05-2026, 07:06:51 | 17 | 4.354.436 10,89% | 40.000.000 | |
12-05-2026, 07:06:49 | 31 | 32.898.859 82,25% | 40.000.000 | |
12-05-2026, 07:06:47 | 13 | 3.560.462 8,91% | 40.000.000 |
