Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12-05-2026, 06:16:14 | 203 | 62.959.360 44,98% | 140.000.000 | 424,5 | 10,843819 | 15,8830251 | ||
12-05-2026, 06:16:13 | 145 | 37.715.931 26,94% | 140.000.000 | 434,37 | 6,985171 | 9,39787251 | ||
12-05-2026, 06:16:11 | 171 | 45.507.914 32,51% | 140.000.000 | 433,59 | 8,296802 | 11,43514486 | ||
12-05-2026, 06:16:09 | 195 | 59.416.398 42,45% | 140.000.000 | 423,32 | 10,130154 | 15,0224571 | ||
12-05-2026, 06:16:07 | 156 | 39.126.507 27,95% | 140.000.000 | 455,27 | 8,05246 | 9,76084811 | ||
12-05-2026, 06:16:06 | 148 | 28.368.814 20,27% | 140.000.000 | 463,66 | 6,115086 | 7,03854729 | ||
12-05-2026, 06:16:04 | 131 | 29.063.328 20,76% | 140.000.000 | 451,85 | 5,841327 | 7,29099887 | ||
12-05-2026, 06:16:02 | 128 | 28.188.724 20,14% | 140.000.000 | 468,62 | 6,175847 | 7,03396757 | ||
12-05-2026, 06:16:00 | 142 | 32.028.865 22,88% | 140.000.000 | 470,27 | 7,135337 | 7,92715254 | ||
12-05-2026, 06:15:59 | 126 | 25.141.816 17,96% | 140.000.000 | 470,14 | 5,52458 | 6,29574005 | ||
12-05-2026, 06:15:57 | 141 | 32.714.889 23,37% | 140.000.000 | 461,8 | 6,986592 | 8,12131766 | ||
12-05-2026, 06:15:55 | 155 | 37.740.426 26,96% | 140.000.000 | 467,51 | 8,18428 | 9,4597704 | ||
12-05-2026, 06:15:53 | 116 | 26.970.112 19,27% | 140.000.000 | 446,76 | 5,319075 | 6,73025722 | ||
12-05-2026, 06:15:52 | 128 | 24.520.777 17,52% | 140.000.000 | 463,9 | 5,272187 | 6,10305015 | ||
12-05-2026, 06:15:50 | 129 | 28.118.714 20,09% | 140.000.000 | 449,66 | 5,682438 | 6,96167789 | ||
12-05-2026, 06:15:48 | 140 | 30.785.743 21,99% | 140.000.000 | 453,58 | 6,259415 | 7,70455164 | ||
12-05-2026, 06:15:46 | 141 | 29.262.035 20,91% | 140.000.000 | 455,96 | 6,063941 | 7,27847961 | ||
12-05-2026, 06:15:45 | 166 | 39.503.209 28,22% | 140.000.000 | 442,23 | 7,551523 | 9,91831834 | ||
12-05-2026, 06:15:43 | 136 | 32.434.318 23,17% | 140.000.000 | 451,1 | 6,401794 | 8,22951656 | ||
12-05-2026, 06:15:41 | 145 | 32.683.950 23,35% | 140.000.000 | 466,85 | 6,878677 | 8,38012523 |
