Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12-05-2026, 01:24:01 | 118 | 33.514.620 23,94% | 140.000.000 | 414,46 | 5,494535 | 8,39602819 | ||
12-05-2026, 01:23:59 | 114 | 29.412.315 21,01% | 140.000.000 | 408,62 | 4,696073 | 7,32249272 | ||
12-05-2026, 01:23:58 | 115 | 52.280.585 37,35% | 140.000.000 | 401,99 | 7,905213 | 13,11135391 | ||
12-05-2026, 01:23:56 | 124 | 38.612.801 27,59% | 140.000.000 | 388 | 5,423407 | 9,55837471 | ||
12-05-2026, 01:23:54 | 101 | 27.578.891 19,7% | 140.000.000 | 414,84 | 4,536569 | 6,90451727 | ||
12-05-2026, 01:23:52 | 99 | 27.478.771 19,63% | 140.000.000 | 422,4 | 4,760739 | 6,84644831 | ||
12-05-2026, 01:23:51 | 97 | 24.561.497 17,55% | 140.000.000 | 407,53 | 3,90633 | 6,10342394 | ||
12-05-2026, 01:23:49 | 115 | 25.209.813 18,01% | 140.000.000 | 426,43 | 4,412243 | 6,33808475 | ||
12-05-2026, 01:23:47 | 124 | 31.746.159 22,68% | 140.000.000 | 391,58 | 4,513156 | 7,91809933 | ||
12-05-2026, 01:23:45 | 87 | 22.475.175 16,06% | 140.000.000 | 399,19 | 3,372428 | 5,59959246 | ||
12-05-2026, 01:23:44 | 143 | 52.531.058 37,53% | 140.000.000 | 390,28 | 7,318406 | 13,18345912 | ||
12-05-2026, 01:23:42 | 149 | 49.446.345 35,32% | 140.000.000 | 396,44 | 7,096739 | 12,50611805 | ||
12-05-2026, 01:23:40 | 115 | 38.679.198 27,63% | 140.000.000 | 399,52 | 5,797611 | 9,65584433 | ||
12-05-2026, 01:23:38 | 113 | 26.805.408 19,15% | 140.000.000 | 430,22 | 4,86933 | 6,66290041 | ||
12-05-2026, 01:23:37 | 110 | 28.572.441 20,41% | 140.000.000 | 424,14 | 4,937142 | 7,18162045 | ||
12-05-2026, 01:23:35 | 99 | 33.237.291 23,75% | 140.000.000 | 395,86 | 4,878653 | 8,27874129 | ||
12-05-2026, 01:23:33 | 102 | 21.644.683 15,47% | 140.000.000 | 426,3 | 3,838642 | 5,38867077 | ||
12-05-2026, 01:23:31 | 121 | 34.335.980 24,53% | 140.000.000 | 382,94 | 4,512995 | 8,63596168 | ||
12-05-2026, 01:23:30 | 140 | 41.810.721 29,87% | 140.000.000 | 359,32 | 4,668167 | 10,35561174 | ||
12-05-2026, 01:23:28 | 141 | 34.263.448 24,48% | 140.000.000 | 388,48 | 4,737559 | 8,57343933 |
