Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12-05-2026, 07:53:01 | 146 | 33.277.721 23,77% | 140.000.000 | 453,69 | 6,798647 | 8,2993447 | ||
12-05-2026, 07:52:59 | 136 | 29.769.045 21,27% | 140.000.000 | 443,41 | 5,823789 | 7,376167 | ||
12-05-2026, 07:52:57 | 137 | 29.597.304 21,15% | 140.000.000 | 450,07 | 5,906631 | 7,41447564 | ||
12-05-2026, 07:52:56 | 134 | 25.468.940 18,2% | 140.000.000 | 511,66 | 6,672345 | 6,35912674 | ||
12-05-2026, 07:52:54 | 151 | 28.586.748 20,42% | 140.000.000 | 516,26 | 7,54093 | 7,217463 | ||
12-05-2026, 07:52:52 | 169 | 36.822.975 26,31% | 140.000.000 | 437,01 | 6,903589 | 9,1887319 | ||
12-05-2026, 07:52:50 | 152 | 42.846.667 30,61% | 140.000.000 | 424,69 | 7,409837 | 10,78672595 | ||
12-05-2026, 07:52:49 | 164 | 40.377.374 28,85% | 140.000.000 | 429,82 | 7,334699 | 10,02060303 | ||
12-05-2026, 07:52:47 | 154 | 34.280.209 24,49% | 140.000.000 | 494,95 | 8,372518 | 8,59476462 | ||
12-05-2026, 07:52:45 | 148 | 25.438.595 18,18% | 140.000.000 | 591,24 | 8,683348 | 6,35699313 | ||
12-05-2026, 07:52:43 | 140 | 27.253.458 19,47% | 140.000.000 | 547,89 | 8,153191 | 6,77897771 | ||
12-05-2026, 07:52:42 | 150 | 28.904.994 20,65% | 140.000.000 | 488,34 | 6,845741 | 7,26986582 | ||
12-05-2026, 07:52:40 | 138 | 30.991.529 22,14% | 140.000.000 | 442,21 | 5,967887 | 7,73712897 | ||
12-05-2026, 07:52:38 | 134 | 26.305.588 18,79% | 140.000.000 | 562,42 | 8,253366 | 6,54144654 | ||
12-05-2026, 07:52:36 | 146 | 31.731.494 22,67% | 140.000.000 | 486,49 | 7,462293 | 7,97497577 | ||
12-05-2026, 07:52:35 | 141 | 32.784.682 23,42% | 140.000.000 | 424,48 | 5,748457 | 8,16804973 | ||
12-05-2026, 07:52:33 | 137 | 24.836.032 17,75% | 140.000.000 | 595,27 | 8,523565 | 6,2607377 | ||
12-05-2026, 07:52:31 | 149 | 35.411.084 25,3% | 140.000.000 | 440,73 | 6,775017 | 8,83182738 | ||
12-05-2026, 07:52:29 | 139 | 31.210.540 22,3% | 140.000.000 | 497,96 | 7,816324 | 7,72548427 | ||
12-05-2026, 07:52:28 | 113 | 19.518.800 13,95% | 140.000.000 | 544,61 | 5,793419 | 4,83678114 |
