Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12-05-2026, 03:07:55 | 122 | 48.452.508 34,61% | 140.000.000 | 1.008,38 | 36,458932 | 12,39998269 | ||
12-05-2026, 03:07:53 | 143 | 65.287.477 46,64% | 140.000.000 | 746,59 | 32,568191 | 16,17538273 | ||
12-05-2026, 03:07:51 | 117 | 36.414.960 26,02% | 140.000.000 | 424,51 | 6,347371 | 9,11150142 | ||
12-05-2026, 03:07:49 | 116 | 30.766.000 21,98% | 140.000.000 | 422 | 5,34097 | 7,64252401 | ||
12-05-2026, 03:07:48 | 115 | 23.191.160 16,57% | 140.000.000 | 408,89 | 3,731295 | 5,75149548 | ||
12-05-2026, 03:07:46 | 95 | 27.665.250 19,77% | 140.000.000 | 443,54 | 5,331807 | 6,93890016 | ||
12-05-2026, 03:07:44 | 127 | 31.373.480 22,41% | 140.000.000 | 403,95 | 4,864799 | 7,8087148 | ||
12-05-2026, 03:07:42 | 129 | 57.374.003 40,99% | 140.000.000 | 387,52 | 7,86071 | 14,37322588 | ||
12-05-2026, 03:07:41 | 120 | 31.526.055 22,52% | 140.000.000 | 398,49 | 4,726369 | 7,83647284 | ||
12-05-2026, 03:07:39 | 140 | 38.431.580 27,46% | 140.000.000 | 396,77 | 5,604189 | 9,64458788 | ||
12-05-2026, 03:07:37 | 132 | 34.826.484 24,88% | 140.000.000 | 418,04 | 5,90824 | 8,65087546 | ||
12-05-2026, 03:07:35 | 120 | 33.428.867 23,88% | 140.000.000 | 393,9 | 4,777704 | 8,39008545 | ||
12-05-2026, 03:07:34 | 130 | 37.724.568 26,95% | 140.000.000 | 405,96 | 5,754585 | 9,56010938 | ||
12-05-2026, 03:07:32 | 105 | 27.960.132 19,98% | 140.000.000 | 391,39 | 3,777733 | 7,1656383 | ||
12-05-2026, 03:07:30 | 148 | 65.452.656 46,76% | 140.000.000 | 337,62 | 5,861467 | 16,23719974 | ||
12-05-2026, 03:07:28 | 123 | 31.298.054 22,36% | 140.000.000 | 370,98 | 3,763325 | 7,84773984 | ||
12-05-2026, 03:07:27 | 129 | 30.759.771 21,98% | 140.000.000 | 391,88 | 4,396976 | 7,65716533 | ||
12-05-2026, 03:07:25 | 146 | 48.918.123 34,95% | 140.000.000 | 375,98 | 6,119008 | 12,27345045 | ||
12-05-2026, 03:07:23 | 135 | 38.525.232 27,52% | 140.000.000 | 409,17 | 6,221957 | 9,5414796 | ||
12-05-2026, 03:07:21 | 120 | 33.297.108 23,79% | 140.000.000 | 413,97 | 5,451555 | 8,33259924 |
