Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3101 | < $0,01 | $182.873.426,61 | $119.133.640,23 | 15 | 14-05-2026, 05:58:35 | |
| 3102 | < $0,01 | $182.074.837,3 | $119.060.196,12 | 122 | 23-04-2026, 12:03:43 | |
| 3103 | < $0,01 | $181.942.236,07 | $118.995.505,11 | 123 | 23-04-2026, 12:52:53 | |
| 3104 | $0,06 | $3,99 | $118.609.148,49 | 25 | 04-07-2025, 23:17:02 | |
| 3105 | $103,76 | $3.628.835,08 | $118.601.447,82 | 11.373 | 21-08-2024, 12:03:39 | |
| 3106 | < $0,01 | $127.561.816,1 | $118.592.216,39 | 123 | 07-05-2026, 21:30:15 | |
| 3107 | < $0,01 | $180.313.417,36 | $118.278.152,57 | 118 | 15-04-2026, 15:11:15 | |
| 3108 | < $0,01 | $203.368.670,02 | $118.264.726,13 | 233 | 24-04-2026, 09:59:28 | |
| 3109 | $0,11 | $3,99 | $118.001.760,1 | 12 | 15-01-2026, 16:49:42 | |
| 3110 | $103,63 | $1.135.309,48 | $117.997.011,49 | 5.841 | 12-03-2024, 10:42:27 | |
| 3111 | $0,72 | $241.601.186,48 | $117.885.828,11 | 7 | 16-03-2026, 13:38:13 | |
| 3112 | $0,11 | $539.017.173,44 | $117.763.633,16 | 12 | 02-04-2026, 16:18:11 | |
| 3113 | $0,99 | $67.238.216,68 | $117.717.969,65 | 287.881 | 29-08-2025, 07:13:34 | |
| 3114 | $0,11 | $502.065.693,74 | $117.350.048,97 | 12 | 01-04-2026, 16:25:48 | |
| 3115 | < $0,01 | $178.880.882,18 | $116.872.980,21 | 123 | 25-04-2026, 15:52:38 | |
| 3116 | $0,71 | $238.808.466,3 | $116.796.359,35 | 7 | 16-03-2026, 13:01:05 | |
| 3117 | $1,16 | $276,67 | $116.625.739,56 | 14 | 06-05-2026, 16:13:21 | |
| 3118 | < $0,01 | $178.332.714,49 | $116.571.536,51 | 123 | 25-04-2026, 07:02:30 | |
| 3119 | < $0,01 | $177.702.970,34 | $116.466.039,49 | 123 | 16-04-2026, 14:43:28 | |
| 3120 | $0,11 | $28.220.085,66 | $116.330.271,81 | 59.642 | 11-03-2024, 03:53:22 |
