Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5361 | $0,07 | < $0,01 | $52.722.401,92 | 32 | 06-07-2025, 23:30:39 | |
| 5362 | < $0,01 | $83.142.696,38 | $52.525.427,9 | 16 | 14-05-2026, 09:45:56 | |
| 5363 | $0,01 | $3,99 | $52.388.221,35 | 12 | 22-10-2025, 11:28:21 | |
| 5364 | < $0,01 | $84.359.617,94 | $52.235.695,63 | 24 | 20-04-2026, 19:08:28 | |
| 5365 | $0,01 | $3,99 | $52.061.263,43 | 12 | 27-10-2025, 09:13:49 | |
| 5366 | $1 | $52.131.652,95 | $52.019.260,38 | 2 | 08-04-2026, 20:32:54 | |
| 5367 | $0,01 | $7.660,14 | $52.016.999,24 | 675 | 08-11-2025, 09:15:31 | |
| 5368 | $0,99 | $52.002.348,06 | $51.991.190,81 | 2 | 08-04-2026, 20:23:57 | |
| 5369 | $0,99 | $51.993.450,8 | $51.981.280,93 | 2 | 08-04-2026, 20:07:11 | |
| 5370 | $259,89 | $317.490,62 | $51.978.389,57 | 7 | 10-04-2026, 20:09:09 | |
| 5371 | < $0,01 | $0,23 | $51.570.647,56 | 15 | 06-05-2026, 17:37:27 | |
| 5372 | $0,56 | $56.899.337,32 | $51.288.915,93 | 4 | 18-03-2026, 03:07:09 | |
| 5373 | < $0,01 | $81.933.428,83 | $51.110.015,29 | 123 | 21-04-2026, 06:58:48 | |
| 5374 | $0,05 | $13,69 | $50.987.259,23 | 22 | 10-12-2025, 20:28:53 | |
| 5375 | $0,05 | $187.094.376,9 | $50.899.439,05 | 32 | 12-05-2026, 17:46:45 | |
| 5376 | < $0,01 | $7,99 | $50.825.231,23 | 11 | 20-08-2025, 19:48:27 | |
| 5377 | $2.411,57 | $424.401,28 | $50.645.507 | 19 | 14-04-2026, 21:05:28 | |
| 5378 | $2,4 | $316.778,86 | $50.424.160,63 | 6 | 21-01-2026, 21:05:33 | |
| 5379 | $0,05 | $189.226.526,54 | $50.241.470,84 | 18 | 13-05-2026, 08:57:24 | |
| 5380 | $2,39 | $243,99 | $50.210.214,4 | 140 | 23-03-2026, 18:56:23 |
