Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8221 | < $0,01 | $4.858.159,23 | $2.210.034,91 | 123 | 16-04-2026, 07:34:32 | |
| 8222 | < $0,01 | $2.208.828,84 | $2.209.865,56 | 19 | 25-04-2026, 03:48:11 | |
| 8223 | < $0,01 | $2.204.695,37 | $2.209.695,94 | 4 | 26-04-2026, 00:09:58 | |
| 8224 | < $0,01 | $3.425.731,15 | $2.207.623,09 | 103 | 08-05-2026, 07:44:15 | |
| 8225 | < $0,01 | $33.293.969,84 | $2.207.307,67 | 28 | 14-05-2026, 05:47:06 | |
| 8226 | < $0,01 | $44,98 | $2.201.092,91 | 29.568 | 15-09-2024, 15:55:59 | |
| 8227 | < $0,01 | $1.251.051,56 | $2.200.900,29 | 2.886 | 24-02-2026, 11:12:30 | |
| 8228 | < $0,01 | $559,5 | $2.181.057,89 | 3.848 | 10-11-2025, 02:16:25 | |
| 8229 | < $0,01 | $1.009.857,36 | $2.179.694,59 | 15.829 | 05-05-2026, 01:25:59 | |
| 8230 | < $0,01 | $9.364.197,89 | $2.179.619,12 | 123 | 18-04-2026, 11:04:38 | |
| 8231 | < $0,01 | $5.925,95 | $2.174.998,3 | 46 | 09-02-2026, 15:14:34 | |
| 8232 | < $0,01 | $7.758.885,96 | $2.172.299,42 | 9.495 | 12-05-2026, 04:24:03 | |
| 8233 | < $0,01 | $6.418.197,47 | $2.168.317,29 | 41 | 14-05-2026, 05:42:54 | |
| 8234 | $93,67 | $712.458,81 | $2.167.644,86 | 234 | 20-02-2026, 05:28:51 | |
| 8235 | < $0,01 | $5.271.928,79 | $2.164.134,62 | 11 | 27-04-2026, 14:21:59 | |
| 8236 | < $0,01 | $7.923.283,25 | $2.162.414,71 | 123 | 14-04-2026, 10:50:38 | |
| 8237 | < $0,01 | $7.446.924,57 | $2.160.981,1 | 122 | 12-04-2026, 10:13:11 | |
| 8238 | < $0,01 | $68.549,77 | $2.154.696,17 | 9.083 | 09-05-2025, 19:57:59 | |
| 8239 | < $0,01 | $6.375.654,97 | $2.153.950,97 | 7 | 11-05-2026, 04:53:41 | |
| 8240 | < $0,01 | $7.479.152,91 | $2.139.806,4 | 122 | 12-04-2026, 20:38:45 |

