Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9681 | < $0,01 | $1.342,34 | $1.128.713,59 | 3 | 02-05-2026, 01:46:22 | |
| 9682 | < $0,01 | $3.447.425,92 | $1.128.639,35 | 2 | 09-05-2026, 01:26:17 | |
| 9683 | < $0,01 | $3.445.179,43 | $1.127.903,86 | 2 | 15-05-2026, 09:59:47 | |
| 9684 | < $0,01 | $6.258.101,03 | $1.127.518,46 | 126 | 13-04-2026, 14:42:16 | |
| 9685 | < $0,01 | $7.380.884,17 | $1.127.449,5 | 123 | 16-04-2026, 23:04:39 | |
| 9686 | < $0,01 | $8.114.618,41 | $1.127.181,83 | 125 | 22-04-2026, 15:50:52 | |
| 9687 | < $0,01 | $6.974.825,75 | $1.126.943,15 | 125 | 20-04-2026, 15:59:13 | |
| 9688 | < $0,01 | $7.095.077,75 | $1.126.730,54 | 124 | 20-04-2026, 21:57:24 | |
| 9689 | < $0,01 | $7.419.491,7 | $1.126.594,5 | 126 | 17-04-2026, 09:08:55 | |
| 9690 | < $0,01 | $2,95 | $1.126.492,6 | 4 | 12-05-2026, 03:18:16 | |
| 9691 | $153,83 | $101.279,79 | $1.126.185,04 | 2.553 | 15-05-2026, 08:13:36 | |
| 9692 | < $0,01 | $3.438.548,62 | $1.125.737,67 | 2 | 09-05-2026, 01:07:51 | |
| 9693 | < $0,01 | $3.438.182,06 | $1.125.611,26 | 4 | 13-05-2026, 22:11:58 | |
| 9694 | < $0,01 | $3.437.278,71 | $1.125.317,29 | 2 | 09-05-2026, 00:54:50 | |
| 9695 | < $0,01 | $9.446.304,97 | $1.124.927,55 | 25 | 26-04-2026, 09:51:05 | |
| 9696 | < $0,01 | $3.436.058,76 | $1.124.915,16 | 3 | 14-05-2026, 09:42:18 | |
| 9697 | < $0,01 | $3.435.030,03 | $1.124.581,08 | 2 | 14-05-2026, 13:39:40 | |
| 9698 | < $0,01 | $8.382.827,39 | $1.124.452,75 | 13 | 24-04-2026, 15:53:48 | |
| 9699 | < $0,01 | $0,01 | $1.124.254,44 | 443 | 22-01-2024, 12:48:17 | |
| 9700 | < $0,01 | $8.517,44 | $1.124.202,11 | 12 | 10-04-2026, 17:48:25 |

