Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-05-2026, 02:43:35 | 41 | 8.921 | 1.702.191 4,26% | < 0,000001 | ||
23-05-2026, 02:43:33 | 41 | 11.646 | 2.425.827 6,07% | < 0,000001 | ||
23-05-2026, 02:43:31 | 39 | 6.648 | 1.327.861 3,32% | < 0,000001 | ||
23-05-2026, 02:43:29 | 36 | 9.670 | 2.262.475 5,66% | < 0,000001 | ||
23-05-2026, 02:43:27 | 31 | 5.602 | 1.031.282 2,58% | < 0,000001 | ||
23-05-2026, 02:43:25 | 45 | 12.950 | 2.592.262 6,49% | < 0,000001 | ||
23-05-2026, 02:43:23 | 39 | 10.673 | 2.420.373 6,06% | < 0,000001 | ||
23-05-2026, 02:43:21 | 38 | 11.054 | 2.542.573 6,36% | < 0,000001 | ||
23-05-2026, 02:43:19 | 37 | 9.577 | 1.759.227 4,4% | < 0,000001 | ||
23-05-2026, 02:43:17 | 46 | 10.609 | 2.772.233 6,94% | < 0,000001 | ||
23-05-2026, 02:43:15 | 38 | 9.103 | 1.889.741 4,73% | < 0,000001 | ||
23-05-2026, 02:43:13 | 48 | 9.704 | 2.775.323 6,94% | < 0,000001 | ||
23-05-2026, 02:43:11 | 34 | 9.121 | 1.917.865 4,8% | < 0,000001 | ||
23-05-2026, 02:43:09 | 43 | 10.491 | 2.061.101 5,16% | < 0,000001 | ||
23-05-2026, 02:43:07 | 40 | 11.036 | 2.164.873 5,42% | < 0,000001 | ||
23-05-2026, 02:43:05 | 38 | 6.463 | 1.247.958 3,12% | < 0,000001 | ||
23-05-2026, 02:43:03 | 42 | 18.056 | 3.650.867 9,13% | < 0,000001 | ||
23-05-2026, 02:43:01 | 51 | 9.299 | 1.838.473 4,6% | < 0,000001 | ||
23-05-2026, 02:42:59 | 40 | 11.203 | 2.185.795 5,47% | < 0,000001 | ||
23-05-2026, 02:42:57 | 42 | 7.922 | 1.472.756 3,69% | < 0,000001 |
