Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15-05-2026, 04:55:21 | 8 | 4.986 | 1.637.607 4,1% | < 0,000001 | ||
15-05-2026, 04:55:19 | 5 | 4.130 | 514.379 1,29% | < 0,000001 | ||
15-05-2026, 04:55:17 | 6 | 5.084 | 3.263.323 8,16% | < 0,000001 | ||
15-05-2026, 04:55:15 | 8 | 6.566 | 3.969.395 9,93% | < 0,000001 | ||
15-05-2026, 04:55:13 | 7 | 6.165 | 1.563.164 3,91% | < 0,000001 | ||
15-05-2026, 04:55:11 | 9 | 7.493 | 3.969.114 9,93% | < 0,000001 | ||
15-05-2026, 04:55:09 | 8 | 6.643 | 1.461.037 3,66% | < 0,000001 | ||
15-05-2026, 04:55:07 | 8 | 5.321 | 4.270.392 10,68% | < 0,000001 | ||
15-05-2026, 04:55:05 | 7 | 4.836 | 1.301.420 3,26% | < 0,000001 | ||
15-05-2026, 04:55:03 | 10 | 12.871 | 3.010.366 7,53% | < 0,000001 | ||
15-05-2026, 04:55:01 | 7 | 6.843 | 6.089.836 15,23% | < 0,000001 | ||
15-05-2026, 04:54:59 | 5 | 5.857 | 1.861.291 4,66% | < 0,000001 | ||
15-05-2026, 04:54:57 | 5 | 4.554 | 772.750 1,94% | < 0,000001 | ||
15-05-2026, 04:54:55 | 8 | 8.558 | 3.165.913 7,92% | < 0,000001 | ||
15-05-2026, 04:54:53 | 4 | 2.791 | 1.194.389 2,99% | < 0,000001 | ||
15-05-2026, 04:54:51 | 4 | 3.786 | 494.557 1,24% | < 0,000001 | ||
15-05-2026, 04:54:49 | 11 | 7.952 | 4.018.736 10,05% | < 0,000001 | ||
15-05-2026, 04:54:47 | 7 | 5.400 | 1.082.983 2,71% | < 0,000001 | ||
15-05-2026, 04:54:45 | 9 | 5.122 | 3.827.591 9,57% | < 0,000001 | ||
15-05-2026, 04:54:43 | 7 | 5.523 | 3.132.061 7,84% | < 0,000001 |
