Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 12:25:25 | 2 | 881 | 49 329 0,01% | 101,68 | ||
12.05.2026, 12:25:24 | 2 | 881 | 49 329 0,01% | 101,68 | ||
12.05.2026, 12:25:21 | 2 | 975 | 42 176 0,01% | 101,68 | ||
12.05.2026, 12:25:17 | 2 | 953 | 271 426 0,01% | 101,68 | ||
12.05.2026, 12:25:16 | 2 | 975 | 42 188 0,01% | 101,68 | ||
12.05.2026, 12:25:15 | 2 | 1118 | 762 725 0,01% | 101,68 | ||
12.05.2026, 12:25:13 | 2 | 953 | 342 839 0,01% | 101,68 | ||
12.05.2026, 12:25:11 | 2 | 1059 | 797 588 0,01% | 101,68 | ||
12.05.2026, 12:25:11 | 2 | 975 | 42 176 0,01% | 101,68 | ||
12.05.2026, 12:25:07 | 2 | 2006 | 254 341 0,01% | 101,68 | ||
12.05.2026, 12:25:07 | 2 | 1007 | 38 031 0,01% | 101,68 | ||
12.05.2026, 12:25:06 | 4 | 1621 | 113 961 0,01% | 101,68 | ||
12.05.2026, 12:25:06 | 3 | 1315 | 76 039 0,01% | 101,68 | ||
12.05.2026, 12:25:06 | 2 | 1007 | 38 020 0,01% | 101,68 | ||
12.05.2026, 12:25:03 | 2 | 975 | 42 176 0,01% | 101,68 | ||
12.05.2026, 12:25:01 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
12.05.2026, 12:24:59 | 2 | 975 | 42 176 0,01% | 101,68 | ||
12.05.2026, 12:24:55 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
12.05.2026, 12:24:54 | 2 | 975 | 42 176 0,01% | 101,68 | ||
12.05.2026, 12:24:51 | 2 | 2006 | 254 365 0,01% | 101,68 |
