Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 21:40:29 | 2 | 881 | 49 329 0,01% | 101,68 | ||
12.05.2026, 21:40:29 | 2 | 881 | 49 329 0,01% | 101,68 | ||
12.05.2026, 21:40:28 | 2 | 881 | 49 329 0,01% | 101,68 | ||
12.05.2026, 21:40:28 | 2 | 881 | 49 329 0,01% | 101,68 | ||
12.05.2026, 21:40:24 | 2 | 818 | 21 003 0,01% | 101,68 | ||
12.05.2026, 21:40:21 | 2 | 975 | 42 188 0,01% | 101,68 | ||
12.05.2026, 21:40:19 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
12.05.2026, 21:40:11 | 2 | 975 | 42 176 0,01% | 101,68 | ||
12.05.2026, 21:40:10 | 2 | 818 | 21 003 0,01% | 101,68 | ||
12.05.2026, 21:40:08 | 2 | 1007 | 37 995 0,01% | 101,68 | ||
12.05.2026, 21:40:08 | 2 | 1007 | 38 007 0,01% | 101,68 | ||
12.05.2026, 21:40:08 | 5 | 1929 | 152 042 0,01% | 101,68 | ||
12.05.2026, 21:40:07 | 4 | 1622 | 113 998 0,01% | 101,68 | ||
12.05.2026, 21:40:07 | 2 | 1007 | 38 007 0,01% | 101,68 | ||
12.05.2026, 21:40:07 | 2 | 1007 | 37 995 0,01% | 101,68 | ||
12.05.2026, 21:40:03 | 2 | 823 | 21 003 0,01% | 101,68 | ||
12.05.2026, 21:40:02 | 2 | 854 | 21 516 0,01% | 101,68 | ||
12.05.2026, 21:39:55 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
12.05.2026, 21:39:50 | 2 | 975 | 42 176 0,01% | 101,68 | ||
12.05.2026, 21:39:49 | 2 | 853 | 21 504 0,01% | 101,68 |
